2019/20 Under-21 Premier Development Tour - Event Three - Groups


Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
Click on the Group number to see the group's matches.
Group A
Player MP MW FW FL FA Diff
England Jack Harris 4 4 12 3 2.25 9
England Ryan Davies 4 2 8 8 0 0
England Jamie Wilson 4 2 9 9 0 0
England Hamim Hussain 4 1 7 11 -1 -4
England Joe Fenton 4 1 5 10 -1.25 -5
Group B
Player MP MW FW FL FA Diff
England Luke Pinches 3 3 9 2 2.33 7
England Callum Beresford 3 2 8 7 0.33 1
England Aidan Murphy 3 1 5 6 -0.33 -1
England Lewis Ullah 3 0 2 9 -2.33 -7
Group C
Player MP MW FW FL FA Diff
England Mark Lloyd 3 3 9 5 1.33 4
England Harry Andrew Gosney 3 2 8 4 1.33 4
England Hayden Staniland 3 1 5 6 -0.33 -1
England Kayden Brierley 3 0 2 9 -2.33 -7
England Kaif Shazad 0 0 0 0 0 0
Group D
Player MP MW FW FL FA Diff
England Sean McAllister 3 3 9 5 1.33 4
England Brandon Hall 3 2 8 7 0.33 1
England Manasawin Phetmalaikul 3 1 7 7 0 0
England Oliver Sykes 3 0 4 9 -1.67 -5
Group E
Player MP MW FW FL FA Diff
England Jenson Kendrick 3 2 8 6 0.67 2
England Jed Mann 3 2 7 6 0.33 1
England Sean Maddocks 3 1 7 7 0 0
England Bradley Cowdroy 3 1 5 8 -1 -3
Group F
Player MP MW FW FL FA Diff
England Connor Benzey 3 3 9 2 2.33 7
England Liam Pullen 3 2 7 4 1 3
England Mickey Joyce 3 1 3 6 -1 -3
England Lewis George Harper 3 0 2 9 -2.33 -7