2019/20 Seniors Tour - Event Three - Groups


Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
Click on the Group number to see the group's matches.
Group A
Player MP MW FW FL FA Diff
England Wayne Brown 3 3 9 2 2.33 7
England Stephen Delaney 3 2 6 4 0.67 2
England Michael Dickinson 3 1 4 6 -0.67 -2
England David Sutcliffe 3 0 2 9 -2.33 -7
England Chris Hart 0 0 0 0 0 0
Group B
Player MP MW FW FL FA Diff
England Shaun Wilkes 2 2 6 3 1.5 3
England Mark Ball 2 1 5 4 0.5 1
England Philip Blackburn 2 0 2 6 -2 -4
England Danny Connolly 0 0 0 0 0 0
Group C
Player MP MW FW FL FA Diff
England Nish Joshi 4 3 10 6 1 4
England Lee Roberts 4 3 10 6 1 4
England Jon Wibberley 4 2 9 6 0.75 3
England Andy Turner 4 2 7 7 0 0
England Raymond Gent 4 0 1 12 -2.75 -11
Group D
Player MP MW FW FL FA Diff
England Richard Emery 4 4 12 5 1.75 7
England John Welsh 4 3 10 3 1.75 7
England Stephen Broadhead 4 2 8 8 0 0
England Russell Huxter 4 1 6 9 -0.75 -3
England Colin White 4 0 1 12 -2.75 -11
Group E
Player MP MW FW FL FA Diff
England Anthony Massey 4 4 12 2 2.5 10
England Michael Wrigley 4 3 11 6 1.25 5
England Andrew Darken 4 2 7 9 -0.5 -2
England Colin Mitchell 4 1 5 10 -1.25 -5
England James Simpson 4 0 4 12 -2 -8
Group F
Player MP MW FW FL FA Diff
England David Brown 2 2 6 1 2.5 5
England Graham Beardmore 2 1 4 3 0.5 1
England Graeme Claridge 2 0 0 6 -3 -6
England Scott Raper 0 0 0 0 0 0