2019/20 Seniors Tour - Event Four - Groups


Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
Click on the Group number to see the group's matches.
Group A
Player MP MW FW FL FA Diff
England Mark Ball 3 2 8 5 1 3
England Lee Roberts 3 2 8 6 0.67 2
England David McDonnell 3 2 8 7 0.33 1
England Graham Beardmore 3 0 3 9 -2 -6
Group B
Player MP MW FW FL FA Diff
England Richard Emery 3 3 9 0 3 9
England Colin Mitchell 3 2 6 5 0.33 1
England Tony Watts 3 1 4 6 -0.67 -2
England Dharmendra Patel 3 0 1 9 -2.67 -8
Group C
Player MP MW FW FL FA Diff
England Shaun Wilkes 4 3 11 4 1.75 7
England Stephen Broadhead 4 3 11 7 1 4
England Michael Wrigley 4 3 9 7 0.5 2
England David Brock 4 1 6 10 -1 -4
England Charles Mathura 4 0 3 12 -2.25 -9
Group D
Player MP MW FW FL FA Diff
England David Brown 2 2 6 1 2.5 5
England Michael Dickinson 2 1 4 3 0.5 1
England Andrew Darken 2 0 0 6 -3 -6
England Russell Huxter 0 0 0 0 0 0