2019 World Women's Snooker Championship (CC) - Players
Player | Country | Seeding |
---|---|---|
Charlene Chai | Singapore | - |
Janine Rollings | Australia | - |
Shok Shea Tan | Malaysia | - |
Sasicha Nakprasit | Thailand | - |
Vutthiphan Kongkaket | Thailand | - |
Sara Baharvandi | Iran | - |
Miina Tani | Japan | - |
Judy Dangerfield | Australia | - |
Muramatu Sakura | Japan | - |
Chitra Magimairaj | India | - |
Aleksandra Riabinina | Russia | - |
Narucha Phoemphul | Thailand | - |
Indira Gowda | India | - |
Connie Stephens | England | - |
Panchaya Channoi | Thailand | - |
Chanidapha Wongharuthai | Thailand | - |
Neeta Kothari | India | - |
Theresa Whitten | Australia | - |
Tan Bee Yen | Singapore | - |
Man Yan So | Hong Kong China | - |
Devanshi Galundia | India | - |
Parisa Darvishvand | Iran | - |
Ip Wan In Jaique | Hong Kong China | - |
Zeinab Shahi | Iran | - |
Thitaporn Nakkaew | Thailand | - |
Sook Kwan Lee | Malaysia | - |
Pooja Galundia | India | - |
Fran Calvert | England | - |
28 players from 10 countries.