2019 World Women's Snooker Championship - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
On Yee Ng | 4 | 4 | 12 | 1 | 2.75 | 11 |
Jessica Woods | 4 | 3 | 10 | 5 | 1.25 | 5 |
Panchaya Channoi | 4 | 2 | 8 | 8 | 0 | 0 |
Pooja Galundia | 4 | 1 | 4 | 9 | -1.25 | -5 |
Fran Calvert | 4 | 0 | 1 | 12 | -2.75 | -11 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Reanne Evans | 4 | 4 | 12 | 0 | 3 | 12 |
Arantxa Sanchis | 4 | 3 | 9 | 4 | 1.25 | 5 |
Thitaporn Nakkaew | 4 | 2 | 6 | 7 | -0.25 | -1 |
Sook Kwan Lee | 4 | 1 | 5 | 9 | -1 | -4 |
Zeinab Shahi | 4 | 0 | 0 | 12 | -3 | -12 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ploychompoo Laokiatphong | 4 | 4 | 12 | 3 | 2.25 | 9 |
Rebecca Kenna | 4 | 3 | 10 | 4 | 1.5 | 6 |
Ip Wan In Jaique | 4 | 2 | 9 | 6 | 0.75 | 3 |
Parisa Darvishvand | 4 | 1 | 3 | 10 | -1.75 | -7 |
Devanshi Galundia | 4 | 0 | 1 | 12 | -2.75 | -11 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Varshaa Sanjeev Kumar | 4 | 4 | 12 | 3 | 2.25 | 9 |
Mink Nutcharut | 4 | 3 | 10 | 5 | 1.25 | 5 |
Man Yan So | 4 | 1 | 5 | 9 | -1 | -4 |
Tan Bee Yen | 4 | 1 | 5 | 10 | -1.25 | -5 |
Theresa Whitten | 4 | 1 | 4 | 9 | -1.25 | -5 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Laura Evans | 3 | 3 | 9 | 0 | 3 | 9 |
Mei Mei Fong | 3 | 2 | 6 | 5 | 0.33 | 1 |
Neeta Kothari | 3 | 1 | 5 | 6 | -0.33 | -1 |
Chanidapha Wongharuthai | 3 | 0 | 0 | 9 | -3 | -9 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Diana Schuler | 3 | 2 | 7 | 4 | 1 | 3 |
Petlada Auerpongpan | 3 | 2 | 7 | 3 | 1.33 | 4 |
Charlene Chai | 3 | 2 | 6 | 4 | 0.67 | 2 |
Connie Stephens | 3 | 0 | 0 | 9 | -3 | -9 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Emma Parker | 3 | 3 | 9 | 0 | 3 | 9 |
Belinda Ngo | 3 | 2 | 6 | 7 | -0.33 | -1 |
Indira Gowda | 3 | 1 | 5 | 8 | -1 | -3 |
Narucha Phoemphul | 3 | 0 | 4 | 9 | -1.67 | -5 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Steph Daughtery | 3 | 3 | 9 | 4 | 1.67 | 5 |
Revanna Umadevi | 3 | 2 | 8 | 3 | 1.67 | 5 |
Aleksandra Riabinina | 3 | 1 | 5 | 6 | -0.33 | -1 |
Ronda Sheldreck | 3 | 0 | 0 | 9 | -3 | -9 |
Group I
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Waratthanun Sukritthanes | 3 | 3 | 9 | 2 | 2.33 | 7 |
Yee Ting Cheung | 3 | 2 | 6 | 6 | 0 | 0 |
Chitra Magimairaj | 3 | 1 | 7 | 6 | 0.33 | 1 |
Muramatu Sakura | 3 | 0 | 1 | 9 | -2.67 | -8 |
Group J
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Siripaporn Nuanthakhamjan | 3 | 3 | 9 | 0 | 3 | 9 |
Yee Ki Ho | 3 | 2 | 6 | 5 | 0.33 | 1 |
Judy Dangerfield | 3 | 1 | 5 | 8 | -1 | -3 |
Miina Tani | 3 | 0 | 2 | 9 | -2.33 | -7 |
Group K
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Siew Boon Lim | 4 | 4 | 12 | 2 | 2.5 | 10 |
Chu Pui Ying | 4 | 3 | 11 | 3 | 2 | 8 |
Sara Baharvandi | 4 | 2 | 6 | 8 | -0.5 | -2 |
Vutthiphan Kongkaket | 4 | 1 | 4 | 11 | -1.75 | -7 |
Janine Rollings | 4 | 0 | 3 | 12 | -2.25 | -9 |
Group L
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Wendy Jans | 3 | 3 | 9 | 0 | 3 | 9 |
Ksenia Zhukova | 3 | 2 | 6 | 5 | 0.33 | 1 |
Sasicha Nakprasit | 3 | 1 | 5 | 7 | -0.67 | -2 |
Shok Shea Tan | 3 | 0 | 1 | 9 | -2.67 | -8 |