2019 ROKiTphones.com World Seniors Championship (World Qualifier 2) - Session Schedule
November 8th 2019 11:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 128 | Leo Fernandez | Neal Jones | n/a | |
- | Last 128 | David Brock | Jason Smith | n/a | |
- | Last 128 | Dean Venables | Steve Evans | n/a | |
- | Last 128 | Geoff Williams | James Brown | n/a | |
- | Last 128 | Andrew Darken | Adam Denham | n/a | |
- | Last 128 | Neil Carroll | Dennis Tristram | n/a |
November 8th 2019 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | Wayne Cooper | Neil Craycraft | n/a | |
- | Last 64 | Adam Ashley | Adrian Atkins | n/a | |
- | Last 64 | Lee Richardson | Darren Thompson | n/a | |
- | Last 64 | Michael Wrigley | James Richardson | n/a | |
- | Last 64 | Johnny Stevens | Ian Spawton | n/a |
November 8th 2019 15:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | Leo Fernandez | Andy Milliard | n/a | |
- | Last 64 | Jason Smith | Richard Emery | n/a | |
- | Last 64 | Rory McLeod | Dean Venables | n/a | |
- | Last 64 | Keith Thomas | Steve Bird | n/a | |
- | Last 64 | James Brown | Gary Britton | n/a | |
- | Last 64 | Stuart Watson | Andrew Darken | n/a | |
- | Last 64 | Garry Coulson | Dennis Tristram | n/a |
November 8th 2019 17:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 32 | Wayne Cooper | Adam Ashley | n/a | |
- | Last 32 | Leo Fernandez | Jason Smith | n/a | |
- | Last 32 | Lee Richardson | Rory McLeod | n/a | |
- | Last 32 | Keith Thomas | James Brown | n/a | |
- | Last 32 | Stuart Watson | Michael Wrigley | n/a | |
- | Last 32 | Johnny Stevens | Garry Coulson | n/a |
November 8th 2019 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 16 | Wayne Cooper | Leo Fernandez | n/a | |
- | Last 16 | Rory McLeod | James Brown | n/a | |
- | Last 16 | Stuart Watson | Garry Coulson | n/a |
November 9th 2019 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 128 | Patrick Wallace | Sanjay Meghani | n/a | |
- | Last 128 | Boris Lazarkov | Neil Herd | n/a | |
- | Last 128 | Mark Sutton | James O'Sullivan | n/a | |
- | Last 128 | Matthew Ford | Darren Barton | n/a | |
- | Last 128 | Stephen Campbell | Gareth Hibbott | n/a | |
- | Last 128 | Bal Sembi | Alex Ferguson | n/a | |
- | Last 128 | Johnathan Bagley | David Brown | n/a |
November 9th 2019 11:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 128 | Gary Skipworth | Mike Hallett | n/a | |
- | Last 128 | George Apperley | Raymond Grall | n/a | |
- | Last 128 | Jon Charlton | Muhammed Aurangzaib | n/a | |
- | Last 128 | David McDonnell | Anthony Cutler | n/a | |
- | Last 128 | Aaron Canavan | Don Newcombe | n/a | |
- | Last 128 | Lyndon Paxford | Dean Sycamore | n/a |
November 9th 2019 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 128 | Cary Kikis | Andrew Greaves | n/a | |
- | Last 128 | Rodney Goggins | Danny Crawford | n/a | |
- | Last 64 | Patrick Wallace | Neil Herd | n/a | |
- | Last 64 | James O'Sullivan | John Palmer | n/a | |
- | Last 64 | Mark White | Ady Holley | n/a | |
- | Last 64 | Matthew Ford | Rhydian Richards | n/a | |
- | Last 64 | Sean Lanigan | Mark Ball | n/a |
November 9th 2019 15:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | Gareth Hibbott | Bal Sembi | n/a | |
- | Last 64 | Patsy Fagan | Colin Mitchell | n/a | |
- | Last 64 | Bradley Jones | Michael Judge | n/a | |
- | Last 64 | David Brown | Anthony Massey | n/a | |
- | Last 64 | Gary Skipworth | Andrew Isitt | n/a | |
- | Last 64 | Colm Gilcreest | Raymond Grall | n/a | |
- | Last 64 | Jon Charlton | Les Dodd | n/a |
November 9th 2019 17:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | Gary Filtness | David McDonnell | n/a | |
- | Last 64 | Tony Knowles | Don Newcombe | n/a | |
- | Last 64 | Marcus Lord | Tony Corrigan | n/a | |
- | Last 64 | Garoid O'Connor | Dean Sycamore | n/a | |
- | Last 64 | Karl Townsend | Gary Miller | n/a | |
- | Last 64 | Lee Martin | Daren Mirza | n/a | |
- | Last 64 | Darryl James | Cary Kikis | n/a | |
- | Last 64 | Rodney Goggins | Abid Manzoor | n/a |
November 9th 2019 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 32 | Patrick Wallace | James O'Sullivan | n/a | |
- | Last 32 | Mark White | Rhydian Richards | n/a | |
- | Last 32 | Sean Lanigan | Gareth Hibbott | n/a | |
- | Last 32 | Patsy Fagan | Bradley Jones | n/a | |
- | Last 32 | David Brown | Gary Skipworth | n/a | |
- | Last 32 | Colm Gilcreest | Les Dodd | n/a | |
- | Last 32 | Gary Filtness | Tony Knowles | n/a | |
- | Last 32 | Marcus Lord | Garoid O'Connor | n/a | |
- | Last 32 | Karl Townsend | Lee Martin | n/a | |
- | Last 32 | Cary Kikis | Rodney Goggins | n/a |
November 10th 2019 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 16 | Patrick Wallace | Rhydian Richards | n/a | |
- | Last 16 | Gareth Hibbott | Bradley Jones | n/a | |
- | Last 16 | David Brown | Colm Gilcreest | n/a | |
- | Last 16 | Gary Filtness | Garoid O'Connor | n/a | |
- | Last 16 | Lee Martin | Rodney Goggins | n/a |
November 10th 2019 11:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Quarter-final | Rhydian Richards | Leo Fernandez | n/a | |
- | Quarter-final | Rory McLeod | Bradley Jones | n/a | |
- | Quarter-final | Colm Gilcreest | Gary Filtness | n/a | |
- | Quarter-final | Stuart Watson | Rodney Goggins | n/a |
November 10th 2019 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Semi-final | Leo Fernandez | Rory McLeod | n/a | |
- | Semi-final | Gary Filtness | Rodney Goggins | n/a |
November 10th 2019 17:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Final | Leo Fernandez | Rodney Goggins | n/a |