2019 Derby Open (Group 8) - Session Schedule
May 18th 2019 09:00 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group C | Richard Bradburn | Richard Gott | |||
Group C | Mark Forrest | Mark Johnson | |||
Group B | Shabir Ahmed | Scott Davey | |||
Group B | Adam Duke | Nitesh Chavda | |||
Group A | Nikolas de Whytell | Tony Davies | |||
Group A | Gareth Gunn | Gareth Hilson |
May 18th 2019 10:30 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group F | Blake Munton | Christof Niklaus | |||
Group F | Lewis Richardson | Daniel Booth | |||
Group E | Daniel Harvest | Kieran Golding | |||
Group D | Darrel Carter | Marcus Whittle |
May 18th 2019 11:30 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group B | Gary Hunter | Nitesh Chavda | |||
Group A | Dave Ingham | Gareth Gunn |
May 18th 2019 12:00 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group F | Daniel Booth | Christof Niklaus | |||
Group C | Lee Finbow | Mark Johnson | |||
Group C | Richard Gott | Mark Forrest | |||
Group B | Shabir Ahmed | Gary Hunter | |||
Group A | Nikolas de Whytell | Dave Ingham | |||
Semi-final | Nicholas Cash | Blake Munton |
May 18th 2019 12:30 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group E | Kieran Golding | Nicholas Cash | |||
Group B | Nitesh Chavda | Scott Davey |
May 18th 2019 13:00 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group E | Barry Rogers | Nicholas Cash | |||
Group D | Assad Ullah | Lewis Knowles | |||
Group B | Adam Duke | Scott Davey | |||
Group A | Tony Davies | Gareth Hilson |
May 18th 2019 13:30 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group F | Blake Munton | Lewis Richardson | |||
Group D | Lewis Knowles | Marcus Whittle | |||
Group C | Lee Finbow | Richard Bradburn | |||
Group A | Tony Davies | Gareth Gunn |
May 18th 2019 15:00 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group C | Richard Gott | Mark Johnson | |||
Group C | Richard Bradburn | Mark Forrest | |||
Group B | Shabir Ahmed | Nitesh Chavda | |||
Group A | Nikolas de Whytell | Gareth Hilson |
May 18th 2019 16:00 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group E | Barry Rogers | Kieran Golding | |||
Group B | Adam Duke | Gary Hunter |
May 18th 2019 16:30 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group F | Blake Munton | Daniel Booth | |||
Group F | Lewis Richardson | Christof Niklaus | |||
Group E | Daniel Harvest | Nicholas Cash | |||
Group D | Assad Ullah | Marcus Whittle | |||
Group D | Darrel Carter | Lewis Knowles | |||
Group C | Lee Finbow | Richard Gott | |||
Group A | Tony Davies | Dave Ingham |
May 18th 2019 18:00 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Group E | Barry Rogers | Daniel Harvest | |||
Group D | Assad Ullah | Darrel Carter | |||
Group C | Lee Finbow | Mark Forrest | |||
Group C | Richard Bradburn | Mark Johnson | |||
Group B | Gary Hunter | Scott Davey | |||
Group B | Adam Duke | Shabir Ahmed | |||
Group A | Dave Ingham | Gareth Hilson | |||
Group A | Nikolas de Whytell | Gareth Gunn |
May 19th 2019 09:00 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 16 | Daniel Booth | Nicholas Cash | |||
Last 16 | Tony Davies | Nitesh Chavda | |||
Last 16 | Kieran Golding | Richard Bradburn | |||
Last 16 | Nikolas de Whytell | Marcus Whittle |
May 19th 2019 10:00 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Quarter-final | Richard Gott | Kieran Golding | |||
Quarter-final | Nikolas de Whytell | Shabir Ahmed |
May 19th 2019 11:00 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Quarter-final | Lewis Knowles | Nicholas Cash | |||
Quarter-final | Tony Davies | Blake Munton |
May 19th 2019 12:00 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Semi-final | Kieran Golding | Shabir Ahmed |
May 19th 2019 14:00 BST |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Final | Nicholas Cash | Shabir Ahmed |