2019 Australian Women's Open - Session Schedule
October 17th 2019 09:30 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group C | Kylie Bellinger | Kimberley Cullen | ||
- | Group C | Ip Wan In Jaique | Lilly Meldrum | ||
- | Group B | Linda Larrea | Man Yan So | ||
- | Group A | Jeongmin Park | Joey Tohme | ||
- | Group A | Carlie Tait | Lou Lou Siharath | ||
- | Group A | On Yee Ng | Xuejun Alice Wu |
October 17th 2019 11:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group D | Chu Pui Ying | Miina Tani | ||
- | Group D | Dianne Spring | Agnes Kimura | ||
- | Group D | Judy Dangerfield | Monica Brettle | ||
- | Group C | Lilly Meldrum | Kimberley Cullen | ||
- | Group B | Mink Nutcharut | Louise Kerr | ||
- | Group B | Taylor Meyer | Christine Firth |
October 17th 2019 12:30 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group C | Jessica Woods | Ip Wan In Jaique | ||
- | Group B | Linda Larrea | Louise Kerr | ||
- | Group B | Mink Nutcharut | Christine Firth | ||
- | Group A | Jeongmin Park | Xuejun Alice Wu | ||
- | Group A | On Yee Ng | Carlie Tait | ||
- | Group A | Lou Lou Siharath | Joey Tohme |
October 17th 2019 14:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group D | Miina Tani | Agnes Kimura | ||
- | Group D | Dianne Spring | Monica Brettle | ||
- | Group C | Kylie Bellinger | Lilly Meldrum | ||
- | Group C | Ip Wan In Jaique | Kimberley Cullen | ||
- | Group C | Jessica Woods | Nanako Tazuke | ||
- | Group B | Man Yan So | Taylor Meyer |
October 17th 2019 15:30 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group D | Judy Dangerfield | Chu Pui Ying | ||
- | Group C | Kylie Bellinger | Nanako Tazuke | ||
- | Group C | Jessica Woods | Lilly Meldrum | ||
- | Group A | Carlie Tait | Jeongmin Park | ||
- | Group A | On Yee Ng | Lou Lou Siharath | ||
- | Group A | Xuejun Alice Wu | Joey Tohme |
October 18th 2019 09:30 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group D | Judy Dangerfield | Miina Tani | ||
- | Group D | Dianne Spring | Chu Pui Ying | ||
- | Group D | Monica Brettle | Agnes Kimura | ||
- | Group B | Man Yan So | Christine Firth | ||
- | Group B | Mink Nutcharut | Linda Larrea | ||
- | Group B | Taylor Meyer | Louise Kerr |
October 18th 2019 11:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group C | Kylie Bellinger | Ip Wan In Jaique | ||
- | Group C | Jessica Woods | Kimberley Cullen | ||
- | Group C | Lilly Meldrum | Nanako Tazuke | ||
- | Group A | Jeongmin Park | Lou Lou Siharath | ||
- | Group A | Carlie Tait | Xuejun Alice Wu | ||
- | Group A | On Yee Ng | Joey Tohme |
October 18th 2019 12:30 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group D | Dianne Spring | Miina Tani | ||
- | Group D | Judy Dangerfield | Agnes Kimura | ||
- | Group D | Monica Brettle | Chu Pui Ying | ||
- | Group B | Mink Nutcharut | Man Yan So | ||
- | Group B | Linda Larrea | Taylor Meyer | ||
- | Group B | Christine Firth | Louise Kerr |
October 18th 2019 14:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group C | Jessica Woods | Kylie Bellinger | ||
- | Group C | Nanako Tazuke | Kimberley Cullen | ||
- | Group B | Man Yan So | Louise Kerr | ||
- | Group A | On Yee Ng | Jeongmin Park | ||
- | Group A | Carlie Tait | Joey Tohme | ||
- | Group A | Lou Lou Siharath | Xuejun Alice Wu |
October 18th 2019 15:30 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Group D | Monica Brettle | Miina Tani | ||
- | Group D | Dianne Spring | Judy Dangerfield | ||
- | Group D | Chu Pui Ying | Agnes Kimura | ||
- | Group C | Ip Wan In Jaique | Nanako Tazuke | ||
- | Group B | Linda Larrea | Christine Firth | ||
- | Group B | Mink Nutcharut | Taylor Meyer |