2019 Australian Women's Open - Session Schedule
October 17th 2019 09:30 AEDT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group C | Kylie Bellinger | Kimberley Cullen | n/a | ||
Group C | Ip Wan In Jaique | Lilly Meldrum | n/a | ||
Group B | Linda Larrea | Man Yan So | n/a | ||
Group A | Jeongmin Park | Joey Tohme | n/a | ||
Group A | Carlie Tait | Lou Lou Siharath | n/a | ||
Group A | On Yee Ng | Xuejun Alice Wu | n/a |
October 17th 2019 11:00 AEDT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group D | Chu Pui Ying | Miina Tani | n/a | ||
Group D | Dianne Spring | Agnes Kimura | n/a | ||
Group D | Judy Dangerfield | Monica Brettle | n/a | ||
Group C | Lilly Meldrum | Kimberley Cullen | n/a | ||
Group B | Mink Nutcharut | Louise Kerr | n/a | ||
Group B | Taylor Meyer | Christine Firth | n/a |
October 17th 2019 12:30 AEDT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group C | Jessica Woods | Ip Wan In Jaique | n/a | ||
Group B | Linda Larrea | Louise Kerr | n/a | ||
Group B | Mink Nutcharut | Christine Firth | n/a | ||
Group A | Jeongmin Park | Xuejun Alice Wu | n/a | ||
Group A | On Yee Ng | Carlie Tait | n/a | ||
Group A | Lou Lou Siharath | Joey Tohme | n/a |
October 17th 2019 14:00 AEDT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group D | Miina Tani | Agnes Kimura | n/a | ||
Group D | Dianne Spring | Monica Brettle | n/a | ||
Group C | Kylie Bellinger | Lilly Meldrum | n/a | ||
Group C | Ip Wan In Jaique | Kimberley Cullen | n/a | ||
Group C | Jessica Woods | Nanako Tazuke | n/a | ||
Group B | Man Yan So | Taylor Meyer | n/a |
October 17th 2019 15:30 AEDT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group D | Judy Dangerfield | Chu Pui Ying | n/a | ||
Group C | Kylie Bellinger | Nanako Tazuke | n/a | ||
Group C | Jessica Woods | Lilly Meldrum | n/a | ||
Group A | Carlie Tait | Jeongmin Park | n/a | ||
Group A | On Yee Ng | Lou Lou Siharath | n/a | ||
Group A | Xuejun Alice Wu | Joey Tohme | n/a |
October 18th 2019 09:30 AEDT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group D | Judy Dangerfield | Miina Tani | n/a | ||
Group D | Dianne Spring | Chu Pui Ying | n/a | ||
Group D | Monica Brettle | Agnes Kimura | n/a | ||
Group B | Man Yan So | Christine Firth | n/a | ||
Group B | Mink Nutcharut | Linda Larrea | n/a | ||
Group B | Taylor Meyer | Louise Kerr | n/a |
October 18th 2019 11:00 AEDT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group C | Kylie Bellinger | Ip Wan In Jaique | n/a | ||
Group C | Jessica Woods | Kimberley Cullen | n/a | ||
Group C | Lilly Meldrum | Nanako Tazuke | n/a | ||
Group A | Jeongmin Park | Lou Lou Siharath | n/a | ||
Group A | Carlie Tait | Xuejun Alice Wu | n/a | ||
Group A | On Yee Ng | Joey Tohme | n/a |
October 18th 2019 12:30 AEDT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group D | Dianne Spring | Miina Tani | n/a | ||
Group D | Judy Dangerfield | Agnes Kimura | n/a | ||
Group D | Monica Brettle | Chu Pui Ying | n/a | ||
Group B | Mink Nutcharut | Man Yan So | n/a | ||
Group B | Linda Larrea | Taylor Meyer | n/a | ||
Group B | Christine Firth | Louise Kerr | n/a |
October 18th 2019 14:00 AEDT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group C | Jessica Woods | Kylie Bellinger | n/a | ||
Group C | Nanako Tazuke | Kimberley Cullen | n/a | ||
Group B | Man Yan So | Louise Kerr | n/a | ||
Group A | On Yee Ng | Jeongmin Park | n/a | ||
Group A | Carlie Tait | Joey Tohme | n/a | ||
Group A | Lou Lou Siharath | Xuejun Alice Wu | n/a |
October 18th 2019 15:30 AEDT |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group D | Monica Brettle | Miina Tani | n/a | ||
Group D | Dianne Spring | Judy Dangerfield | n/a | ||
Group D | Chu Pui Ying | Agnes Kimura | n/a | ||
Group C | Ip Wan In Jaique | Nanako Tazuke | n/a | ||
Group B | Linda Larrea | Christine Firth | n/a | ||
Group B | Mink Nutcharut | Taylor Meyer | n/a |