2018/19 EASB Premier Junior Tour - Event One - Players
Player | Country | Seeding |
---|---|---|
Joe Fenton | England | - |
Jed Mann | England | - |
Kayden Brierley | England | - |
Aran Hetherington | England | - |
Harry Andrew Gosney | England | - |
Jenson Kendrick | England | - |
Patrick Whelan | England | - |
Jack Harris | England | - |
Riley Parsons | England | - |
Manasawin Phetmalaikul | England | - |
Sean McAllister | England | - |
Luke Pinches | England | - |
Adam Goff | England | - |
Adam Morrey | England | - |
Brandon Hall | England | - |
Sean Maddocks | England | - |
Bradley Cowdroy | England | - |
Mickey Joyce | England | - |
Harry Farrell | England | - |
Lewis Ullah | England | - |
Reggie Edwards | England | - |
Hamim Hussain | England | - |
Alex Clenshaw | England | - |
Ryan Roberts | England | - |
Ryan Davies | England | - |
Paul Deaville | England | - |
Callum Costello | England | - |
Callum Beresford | England | - |
Oliver Sykes | England | - |
Mark Lloyd | England | - |
30 players from 1 country.