2018 WSF Championship - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Michael Collumb | 4 | 4 | 12 | 3 | 2.25 | 9 |
Marcin Nitschke | 4 | 3 | 10 | 4 | 1.5 | 6 |
Cedric Van Wassenhove | 4 | 2 | 7 | 9 | -0.5 | -2 |
Joseph Casha | 4 | 1 | 4 | 9 | -1.25 | -5 |
Waratthanun Sukritthanes | 4 | 0 | 4 | 12 | -2 | -8 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
David Lilley | 4 | 4 | 12 | 0 | 3 | 12 |
Marvin Lim Chun Kiat | 4 | 3 | 9 | 6 | 0.75 | 3 |
Ross Symes | 4 | 2 | 8 | 8 | 0 | 0 |
Mario Brincat | 4 | 1 | 5 | 9 | -1 | -4 |
Alessandro Maciel | 4 | 0 | 1 | 12 | -2.75 | -11 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Kristjan Helgason | 4 | 4 | 12 | 1 | 2.75 | 11 |
Ryan Thomerson | 4 | 3 | 10 | 5 | 1.25 | 5 |
Tom Limor | 4 | 2 | 7 | 7 | 0 | 0 |
Laurens de Staelen | 4 | 0 | 4 | 12 | -2 | -8 |
John Farrugia | 4 | 1 | 3 | 11 | -2 | -8 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Kacper Filipiak | 4 | 4 | 12 | 1 | 2.75 | 11 |
Isaac Borg | 4 | 2 | 8 | 7 | 0.25 | 1 |
Yang Gao | 4 | 2 | 8 | 8 | 0 | 0 |
Patrik Tiihonen | 4 | 2 | 7 | 10 | -0.75 | -3 |
Carlos Loberto | 4 | 0 | 3 | 12 | -2.25 | -9 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Honghao Luo | 4 | 4 | 12 | 3 | 2.25 | 9 |
Steve Mifsud | 4 | 3 | 9 | 4 | 1.25 | 5 |
Andres Petrov | 4 | 2 | 8 | 6 | 0.5 | 2 |
Daniel O’Regan | 4 | 1 | 4 | 11 | -1.75 | -7 |
Matthew Calleja | 4 | 0 | 3 | 12 | -2.25 | -9 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ross Vallance | 4 | 4 | 12 | 0 | 3 | 12 |
Alex Taubman | 4 | 3 | 9 | 4 | 1.25 | 5 |
Philip Ciantar | 4 | 2 | 6 | 7 | -0.25 | -1 |
Mink Nutcharut | 4 | 1 | 5 | 9 | -1 | -4 |
Mohammed El Idrissi | 4 | 0 | 0 | 12 | -3 | -12 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Brian Cini | 4 | 3 | 11 | 3 | 2 | 8 |
Darren Morgan | 4 | 4 | 12 | 4 | 2 | 8 |
Philip O'Connor | 4 | 2 | 6 | 8 | -0.5 | -2 |
Vladu Mihai | 4 | 1 | 6 | 11 | -1.25 | -5 |
Nicolly Christo | 4 | 0 | 3 | 12 | -2.25 | -9 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Igor Figueiredo | 3 | 3 | 9 | 1 | 2.67 | 8 |
Clayton Castaldi | 3 | 2 | 7 | 6 | 0.33 | 1 |
Dylan Gault | 3 | 1 | 5 | 8 | -1 | -3 |
Khalid Kamali | 3 | 0 | 3 | 9 | -2 | -6 |
Group I
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Ratchayothin Yotharuck | 4 | 3 | 9 | 4 | 1.25 | 5 |
Chris Peplow | 4 | 3 | 9 | 5 | 1 | 4 |
Jeff Jacobs | 4 | 2 | 9 | 7 | 0.5 | 2 |
Andrew Pagett | 4 | 2 | 8 | 8 | 0 | 0 |
Edmond Ndou | 4 | 0 | 1 | 12 | -2.75 | -11 |
Group J
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Adam Stefanow | 4 | 4 | 12 | 0 | 3 | 12 |
Saqib Nasir | 4 | 3 | 9 | 5 | 1 | 4 |
Ang Boon Chin | 4 | 2 | 7 | 7 | 0 | 0 |
Iulian Boiko | 4 | 1 | 4 | 10 | -1.5 | -6 |
Bendaoud Kamal | 4 | 0 | 2 | 12 | -2.5 | -10 |
Group K
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Aaron Busuttil | 3 | 2 | 7 | 4 | 1 | 3 |
Jamie Clarke | 3 | 2 | 7 | 4 | 1 | 3 |
Suleman Kukka Salam | 3 | 2 | 6 | 6 | 0 | 0 |
Mohammed Al Joker | 3 | 0 | 3 | 9 | -2 | -6 |
Group L
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Andreas Ploner | 4 | 4 | 12 | 4 | 2 | 8 |
Fraser Patrick | 4 | 3 | 10 | 8 | 0.5 | 2 |
Simon Zammit | 4 | 2 | 9 | 8 | 0.25 | 1 |
Jon Ingi Ægisson | 4 | 1 | 6 | 9 | -0.75 | -3 |
Saif Alketbi | 4 | 0 | 4 | 12 | -2 | -8 |
Group M
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Kishan Hirani | 4 | 4 | 12 | 4 | 2 | 8 |
Yuttapop Pakpoj | 4 | 3 | 10 | 6 | 1 | 4 |
Belan Sharif | 4 | 2 | 7 | 9 | -0.5 | -2 |
Rebecca Kenna | 4 | 1 | 7 | 11 | -1 | -4 |
Esa Oikarinen | 4 | 0 | 6 | 12 | -1.5 | -6 |
Group N
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Mateusz Baranowski | 4 | 4 | 12 | 1 | 2.75 | 11 |
Noel Landers | 4 | 2 | 9 | 7 | 0.5 | 2 |
Reanne Evans | 4 | 2 | 7 | 8 | -0.25 | -1 |
Ahmed Shehab | 4 | 1 | 5 | 11 | -1.5 | -6 |
Heikki Niva | 4 | 1 | 4 | 10 | -1.5 | -6 |
Group O
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Joe O'Connor | 4 | 4 | 12 | 3 | 2.25 | 9 |
Grzegorz Biernadski | 4 | 2 | 10 | 6 | 1 | 4 |
Arthur Cachia | 4 | 3 | 9 | 8 | 0.25 | 1 |
Benny Loh | 4 | 1 | 4 | 9 | -1.25 | -5 |
Benjamin McCabe | 4 | 0 | 3 | 12 | -2.25 | -9 |
Group P
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Kevin Hanssens | 4 | 4 | 12 | 0 | 3 | 12 |
Saif Al Shamsi | 4 | 3 | 9 | 5 | 1 | 4 |
Frans Mintoff | 4 | 2 | 7 | 7 | 0 | 0 |
Dorjan Maknori | 4 | 1 | 5 | 10 | -1.25 | -5 |
Andrei Orzan | 4 | 0 | 1 | 12 | -2.75 | -11 |
Group Q
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Michael Judge | 4 | 4 | 12 | 2 | 2.5 | 10 |
Kuldesh Johal | 4 | 2 | 10 | 8 | 0.5 | 2 |
Sergey Isaenko | 4 | 2 | 7 | 7 | 0 | 0 |
Jason Peplow | 4 | 2 | 7 | 8 | -0.25 | -1 |
Shai Yair | 4 | 0 | 1 | 12 | -2.75 | -11 |
Group R
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Duncan Bezzina | 4 | 3 | 9 | 4 | 1.25 | 5 |
Kobe Vanoppen | 4 | 3 | 9 | 6 | 0.75 | 3 |
TJ Dowling | 4 | 2 | 8 | 6 | 0.5 | 2 |
Stuart Watson | 4 | 2 | 8 | 7 | 0.25 | 1 |
Israel Pertman | 4 | 0 | 1 | 12 | -2.75 | -11 |