2018 Welsh Open - Groups


Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
Click on the Group number to see the group's matches.
Group A
Player MP MW FW FL FA Diff
England Dan Harwood 4 4 8 1 1.75 7
India Mahomed Abubaker 4 3 7 4 0.75 3
England Robert Craft 4 2 5 4 0.25 1
England Gary Sanderson 4 1 3 6 -0.75 -3
England Serena Bradshaw 4 0 0 8 -2 -8
Group B
Player MP MW FW FL FA Diff
England Lewis Knowles 4 4 8 2 1.5 6
Wales Adam Leighton 4 3 7 2 1.25 5
Belgium Olivier Biernaux 4 2 4 5 -0.25 -1
England Danielle Findlay 4 1 3 7 -1 -4
England Michael Farrell 4 0 2 8 -1.5 -6
Group C
Player MP MW FW FL FA Diff
England Kal Mattu 4 4 8 2 1.5 6
Scotland Scott Swanson 4 3 7 3 1 4
England Michael Busst 3 1 4 4 0 0
England Richard Yendle 3 1 2 4 -0.67 -2
England Adrian Millar 4 0 0 8 -2 -8
Group D
Player MP MW FW FL FA Diff
England Shabir Ahmed 4 4 8 2 1.5 6
England Gareth Ward 4 3 7 3 1 4
England Lee Finbow 4 2 4 4 0 0
England Danny Pollock 4 1 4 6 -0.5 -2
England Liam Crook 4 0 0 8 -2 -8
Group E
Player MP MW FW FL FA Diff
England John Fenwick 4 4 8 1 1.75 7
England Phil Woodwiss 4 2 5 4 0.25 1
Wales Drew Jones 4 2 4 4 0 0
Wales Adam Townsend 4 2 4 4 0 0
Wales Phillip Murphy 4 0 0 8 -2 -8
Group F
Player MP MW FW FL FA Diff
Wales Ronnie Allen 4 3 7 2 1.25 5
England Joe Hardstaff 4 3 6 2 1 4
England Peter Hull 4 3 6 3 0.75 3
England Mandy Brown 4 1 2 6 -1 -4
England Simeon Lucas 4 0 0 8 -2 -8
Group G
Player MP MW FW FL FA Diff
England Nickolas Neale 4 4 8 1 1.75 7
England Leroy Williams 4 3 6 2 1 4
England Peter Yelland 4 2 5 4 0.25 1
England Glyn Lloyd 4 1 2 7 -1.25 -5
England David Heaton 4 0 1 8 -1.75 -7
Group H
Player MP MW FW FL FA Diff
Scotland David Grant 3 3 6 0 2 6
England Warren Ealy 3 2 4 3 0.33 1
England Stephen Fenwick 3 1 3 4 -0.33 -1
England Chris Brown 3 0 0 6 -2 -6
Group I
Player MP MW FW FL FA Diff
England Daniel Lee 3 3 6 1 1.67 5
England Tony Davies 3 2 4 3 0.33 1
England Daniel Luton 3 1 4 4 0 0
England Steve Packer 3 0 0 6 -2 -6
Group J
Player MP MW FW FL FA Diff
Wales Craig Welsh 3 2 5 2 1 3
England David Moore 3 2 5 3 0.67 2
England David Mac 3 1 2 4 -0.67 -2
England James Clark 3 1 2 5 -1 -3
Group K
Player MP MW FW FL FA Diff
England Daniel Blunn 3 3 6 0 2 6
England Andy Johnson 3 2 4 2 0.67 2
England Graham Bonnell 3 1 2 4 -0.67 -2
England Assad Ullah 3 0 0 6 -2 -6
Group L
Player MP MW FW FL FA Diff
England David Church 3 3 6 0 2 6
Scotland Gary Gallacher 3 2 4 3 0.33 1
England Blake Munton 3 1 3 4 -0.33 -1
England Richard Gott 3 0 0 6 -2 -6