2018 Paul Hunter Disability Classic (Group 8) - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Lewis Knowles | 4 | 4 | 8 | 0 | 2 | 8 |
Richard Bradburn | 4 | 3 | 6 | 2 | 1 | 4 |
Andy Burton | 4 | 2 | 4 | 4 | 0 | 0 |
Paul Withers | 4 | 1 | 2 | 6 | -1 | -4 |
John Riding | 4 | 0 | 0 | 8 | -2 | -8 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Tony Davies | 4 | 4 | 8 | 0 | 2 | 8 |
Nitesh Chavda | 4 | 3 | 6 | 3 | 0.75 | 3 |
Neil Young | 4 | 2 | 4 | 5 | -0.25 | -1 |
Gareth Gunn | 4 | 1 | 3 | 6 | -0.75 | -3 |
Andrew Maxim | 4 | 0 | 1 | 8 | -1.75 | -7 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Nikolas de Whytell | 3 | 3 | 6 | 2 | 1.33 | 4 |
Adam Townsend | 3 | 1 | 3 | 4 | -0.33 | -1 |
Alan Crane | 3 | 1 | 3 | 4 | -0.33 | -1 |
Dave Ingham | 3 | 1 | 2 | 4 | -0.67 | -2 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Richard Gott | 3 | 3 | 6 | 0 | 2 | 6 |
Lee Finbow | 3 | 2 | 4 | 3 | 0.33 | 1 |
Mike Bryan | 3 | 1 | 2 | 4 | -0.67 | -2 |
Assad Ullah | 3 | 0 | 1 | 6 | -1.67 | -5 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Shabir Ahmed | 3 | 3 | 6 | 0 | 2 | 6 |
Blake Munton | 3 | 2 | 4 | 3 | 0.33 | 1 |
Jonathan Ward | 3 | 1 | 3 | 4 | -0.33 | -1 |
Eddi Mulhern | 3 | 0 | 0 | 6 | -2 | -6 |