2018 Fizz Open Disability Snooker Championship (Groups 1+2) - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Daniel Lee | 4 | 4 | 8 | 1 | 1.75 | 7 |
Graham Bonnell | 4 | 3 | 7 | 2 | 1.25 | 5 |
Patrick Puttemans | 4 | 2 | 4 | 4 | 0 | 0 |
Chris Brown | 4 | 1 | 2 | 6 | -1 | -4 |
Darren Staddon | 4 | 0 | 0 | 8 | -2 | -8 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Craig Welsh | 4 | 4 | 8 | 3 | 1.25 | 5 |
Shahab Siddiqui | 4 | 3 | 7 | 3 | 1 | 4 |
Daniel Luton | 4 | 2 | 6 | 4 | 0.5 | 2 |
Gavin Gormley | 4 | 1 | 3 | 6 | -0.75 | -3 |
Mandy Brown | 4 | 0 | 0 | 8 | -2 | -8 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Mahomed Abubaker | 3 | 3 | 6 | 2 | 1.33 | 4 |
Tony Southern | 3 | 2 | 5 | 3 | 0.67 | 2 |
Gary Nicholson | 3 | 1 | 3 | 5 | -0.67 | -2 |
Glyn Lloyd | 3 | 0 | 2 | 6 | -1.33 | -4 |