2018 European Women's Masters - Players
Player | Country | Seeding |
---|---|---|
Chitra Magimairaj | India | - |
Yee Ki Ho | Hong Kong China | - |
Wendy Jans | Belgium | - |
Varshaa Sanjeev Kumar | India | - |
Tanya O'Neill | Ireland | - |
Tanja Ender | Germany | - |
Suzie Terry | England | - |
Sunita Khandelwal | India | - |
Shannon Metcalf | England | - |
Ronda Sheldreck | Ireland | - |
Rebecca Kenna | England | - |
Mink Nutcharut | Thailand | - |
Melissa Eens | Belgium | - |
Manon Melief | Netherlands | - |
Laura Evans | Wales | - |
Katrina Wan | Hong Kong China | - |
Judy Dangerfield | Australia | - |
Ip Wan In Jaique | Hong Kong China | - |
Hannah Graaf | Netherlands | - |
Frances Eames Noland | United States | - |
Emma Parker | England | - |
Diana Stateczny | Germany | - |
Diana Schuler | Germany | - |
Debbie Anthonissen | Netherlands | - |
Caty Dehaene | Belgium | - |
On Yee Ng | Hong Kong China | 1 |
Reanne Evans | England | 2 |
27 players from 11 countries.