2017 Welsh Open - Groups


Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
Click on the Group number to see the group's matches.
Group A
Player MP MW FW FL FA Diff
England Nickolas Neale 3 3 6 1 1.67 5
England Andrew Harper 3 2 4 3 0.33 1
Wales Phillip Murphy 3 1 2 5 -1 -3
Wales Adam Leighton 3 0 3 6 -1 -3
Group B
Player MP MW FW FL FA Diff
England Danny Luton 3 2 5 2 1 3
Wales Adam Townsend 3 2 5 3 0.67 2
England Warren Ealy 3 1 3 5 -0.67 -2
England Richard Yendle 3 1 2 5 -1 -3
Group C
Player MP MW FW FL FA Diff
England David Church 3 3 6 0 2 6
England Daniel Lee 3 2 4 3 0.33 1
England Albert Taylor 3 1 3 4 -0.33 -1
England Tom Stabbins 3 0 0 6 -2 -6
Group D
Player MP MW FW FL FA Diff
England Andy Johnson 3 3 6 1 1.67 5
England Lewis Knowles 3 2 5 2 1 3
England Glyn Lloyd 3 1 2 4 -0.67 -2
England Simeon Lucas 3 0 0 6 -2 -6
Group E
Player MP MW FW FL FA Diff
Scotland Scott Swanson 3 3 6 1 1.67 5
England William Mabbutt 3 2 5 2 1 3
Scotland Gavin Gormley 3 1 2 4 -0.67 -2
England Jamie Davis 3 0 0 6 -2 -6
Group F
Player MP MW FW FL FA Diff
England Peter Hull 3 3 6 1 1.67 5
England Tony Davies 3 2 5 2 1 3
Wales Craig Powell 3 1 2 4 -0.67 -2
England Mandy Brown 3 0 0 6 -2 -6
Group G
Player MP MW FW FL FA Diff
England Daniel Harvest 3 3 6 1 1.67 5
England Graham Bonnell 3 2 5 2 1 3
England Robert Craft 3 1 2 4 -0.67 -2
England Chris Brown 3 0 0 6 -2 -6
Group H
Player MP MW FW FL FA Diff
Wales Craig Welsh 3 3 6 1 1.67 5
England Lee Finbow 3 2 5 2 1 3
England Wayne Grew 3 1 2 4 -0.67 -2
England James Clark 3 0 0 6 -2 -6
Group I
Player MP MW FW FL FA Diff
England Shabir Ahmed 3 3 6 1 1.67 5
Wales Andrew Knowles 3 2 4 3 0.33 1
England Adam Pearson 3 1 4 4 0 0
England Adrian Millar 3 0 0 6 -2 -6
Group J
Player MP MW FW FL FA Diff
England Nigel Coton 3 2 5 2 1 3
England David Weller 3 2 5 3 0.67 2
England Kal Mattu 3 2 4 3 0.33 1
England Adam Bray 3 0 0 6 -2 -6
Group K
Player MP MW FW FL FA Diff
England Blake Munton 3 3 6 2 1.33 4
England Assad Ullah 3 2 5 2 1 3
England Joe Hardstaff 3 1 2 5 -1 -3
England Steve Owens 3 0 2 6 -1.33 -4
Group L
Player MP MW FW FL FA Diff
England Daniel Blunn 3 3 6 2 1.33 4
England David Baker 3 2 5 2 1 3
Scotland Gary Gallacher 3 1 3 4 -0.33 -1
England Michael Busst 3 0 0 6 -2 -6