2017 Eden World Women's Snooker Championship - Groups
Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
Click on the Group number to see the group's matches.
Group A
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Vidya Viswanathan Pillai | 3 | 3 | 12 | 3 | 3 | 9 |
Maria Catalano | 3 | 2 | 11 | 4 | 2.33 | 7 |
Paula Judge | 3 | 1 | 5 | 10 | -1.67 | -5 |
Jeongmin Park | 3 | 0 | 2 | 13 | -3.67 | -11 |
Group B
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Waratthanun Sukritthanes | 3 | 3 | 13 | 2 | 3.67 | 11 |
Tatjana Vasiljeva | 3 | 2 | 10 | 5 | 1.67 | 5 |
Sunita Khandelwal | 3 | 0 | 1 | 14 | -4.33 | -13 |
Tan Bee Yen | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Reanne Evans | 3 | 3 | 15 | 0 | 5 | 15 |
Hoe Shu Wah | 3 | 2 | 6 | 9 | -1 | -3 |
Mink Nutcharut | 3 | 1 | 7 | 8 | -0.33 | -1 |
Suniti Damani | 3 | 0 | 2 | 13 | -3.67 | -11 |
Group D
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
On Yee Ng | 3 | 3 | 13 | 2 | 3.67 | 11 |
Charlene Chai | 3 | 2 | 9 | 6 | 1 | 3 |
Chitra Magimairaj | 3 | 1 | 8 | 7 | 0.33 | 1 |
Ronda Sheldreck | 3 | 0 | 0 | 15 | -5 | -15 |
Group E
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Siripaporn Nuanthakhamjan | 3 | 2 | 9 | 6 | 1 | 3 |
Amee Kamani | 3 | 2 | 8 | 7 | 0.33 | 1 |
Man Yan So | 3 | 2 | 8 | 7 | 0.33 | 1 |
Suzie Terry | 3 | 0 | 5 | 10 | -1.67 | -5 |
Group F
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Rebecca Kenna | 3 | 3 | 14 | 1 | 4.33 | 13 |
Chu Pui Ying | 3 | 2 | 8 | 7 | 0.33 | 1 |
Jessica Tan Hui Ming | 3 | 1 | 4 | 11 | -2.33 | -7 |
Neeta Kothari | 3 | 0 | 4 | 11 | -2.33 | -7 |
Group G
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Katrina Wan | 3 | 3 | 14 | 1 | 4.33 | 13 |
Diana Schuler | 3 | 2 | 8 | 7 | 0.33 | 1 |
Regina Toh | 3 | 1 | 6 | 9 | -1 | -3 |
Neelam Mittal | 3 | 0 | 2 | 13 | -3.67 | -11 |
Group H
Player | MP | MW | FW | FL | FA | Diff |
---|---|---|---|---|---|---|
Varshaa Sanjeev Kumar | 3 | 3 | 12 | 3 | 3 | 9 |
Laura Evans | 3 | 2 | 12 | 3 | 3 | 9 |
Yee Ki Ho | 3 | 1 | 6 | 9 | -1 | -3 |
Lin Meimei | 3 | 0 | 0 | 15 | -5 | -15 |