2016 Open Disability Snooker Championship (Groups 4+5) - Groups


Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
Click on the Group number to see the group's matches.
Group A
Player MP MW FW FL FA Diff
India Venkateswaran Subramanian 4 4 11 1 2.5 10
England David Moore 4 3 7 5 0.5 2
England Russell Broomhall 4 2 6 6 0 0
England Joe Hardstaff 4 1 3 9 -1.5 -6
England Peter Hull 4 0 3 9 -1.5 -6
Group B
Player MP MW FW FL FA Diff
England Clive Brunton 4 4 11 1 2.5 10
England Danielle Findlay 4 3 10 2 2 8
England John Keaveney 4 2 6 6 0 0
England Vince Lee 4 1 3 9 -1.5 -6
England Chris Brown 4 0 0 12 -3 -12
Group C
Player MP MW FW FL FA Diff
England Andy Johnson 4 4 11 1 2.5 10
Wales Adam Leighton 4 3 8 4 1 4
England Tony Pockett 4 2 6 6 0 0
England Jayson Wholey 4 1 5 7 -0.5 -2
England Brian Keight 4 0 0 12 -3 -12
Group D
Player MP MW FW FL FA Diff
India Vishal Malhotra 3 2 5 4 0.33 1
England Peter Thomas 3 2 5 4 0.33 1
England Albert Taylor 3 1 4 5 -0.33 -1
England Steve Packer 3 1 4 5 -0.33 -1