2004 Connie Gough Nationals - Groups


Legend: MP = Matches Played; MW = Matches Won; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost
6 players per group, Max 2 qualifiers per group.
Progression order: Frames won; Matches won;
Click on the Group number to see the group's matches.
Group A
Player MP MW FW FL FA Diff
England Maria Catalano 5 5 10 0 2 10
England June Banks 5 3 7 3 0.8 4
England Jenny Poulter 5 3 7 3 0.8 4
England Marianne Williams 5 1 3 7 -0.8 -4
Brazil Laura Alves 5 1 2 8 -1.2 -6
England Maureen Twomey 5 0 1 9 -1.6 -8
Group B
Player MP MW FW FL FA Diff
Scotland Lynette Horsburgh 5 5 10 0 2 10
England Caroline Walch 5 2 6 4 0.4 2
Bulgaria Michelle Marinova 5 2 5 5 0 0
England Christine Sharpe 5 0 4 6 -0.4 -2
England Gaye Jones 5 0 3 7 -0.8 -4
Sweden Eva Palmius 5 0 2 8 -1.2 -6
Group C
Player MP MW FW FL FA Diff
Belgium Wendy Jans 4 3 7 1 1.5 6
England Reanne Evans 4 3 7 1 1.5 6
Poland Malgorzata Klys 4 1 3 5 -0.5 -2
England Jan Hughes 4 1 2 6 -1 -4
England Mary Hawkes 4 0 1 7 -1.5 -6
Group D
Player MP MW FW FL FA Diff
England Katie Henrick 4 3 7 1 1.5 6
England Emma Bonney 4 3 6 2 1 4
England Martina Lumsden 4 2 5 3 0.5 2
Spain Jane O'Neill 4 1 2 6 -1 -4
England Maureen Rowland 4 0 0 8 -2 -8