1999 British Open - Players
Player | Country | Seeding |
---|---|---|
Helen Audus | England | - |
Marianne Williams | England | - |
Tracey Warren | England | - |
Valerie Doyle | England | - |
Katie Henrick | England | - |
Ilona York | England | - |
Rachel Ozier | England | - |
Agnes Davies | Wales | - |
Maureen Twomey | England | - |
Vanessa Williams | England | - |
Tessa Davidson | England | - |
Mary Hawkes | England | - |
Zena Latcham | Scotland | - |
Nicola Beckley | England | - |
Emma Bonney | England | - |
Jenny Poulter | England | - |
Caroline Walch | England | - |
Jan Hughes | England | - |
Sarah Kingswell | England | - |
Gaye Jones | England | - |
Pam Beevers | England | - |
Linda Leadbitter | England | - |
Doreen Buckton | England | - |
Katharine Stott | Scotland | - |
Maria Catalano | England | - |
Karen Corr | United States | 1 |
Kelly Fisher | England | 2 |
Lisa Quick | England | 3 |
Kim Shaw | England | 4 |
Lynette Horsburgh | Scotland | 5 |
June Banks | England | 6 |
Mandy Fisher | England | 7 |
Lisa Ingall | England | 8 |
33 players from 4 countries.