1995 Regal Welsh - Players
Player | Country | Seeding |
---|---|---|
Maureen Twomey | England | - |
Lisa Gordon | England | - |
Jane Holland | Isle of Man | - |
Martina Lumsden | England | - |
Sarah Martin | England | - |
Sheron Audus | England | - |
Gaye Jones | England | - |
Mary Hawkes | England | - |
Sue Selby | England | - |
Janie Watkins | Wales | - |
Tracey Warren | England | - |
Jane O'Neill | Spain | - |
June Banks | England | - |
Doreen Buckton | England | - |
Yvonne Lally | Isle of Man | - |
Helen Lazell | England | - |
Julie Billings | England | - |
Nicola Barker | England | - |
Maggie Bough | England | - |
Helen Audus | England | - |
Clare Rogers | England | - |
Jan Pomphrey | England | - |
Laura Stoddard | England | - |
Caroline Walch | England | - |
Sharon Dickson | Wales | - |
Jenny Poulter | England | - |
Michelle Brown | England | - |
Pam Beevers | England | - |
Marianne Williams | England | - |
Karen Corr | United States | 1 |
Allison Fisher | England | 2 |
Kelly Fisher | England | 3 |
Kim Shaw | England | 4 |
Tessa Davidson | England | 5 |
Ann-Marie Farren | Ireland | 6 |
Lisa Quick | England | 7 |
Mandy Fisher | England | 8 |
37 players from 6 countries.