1995 Academy Fork Lift Classic - Players
Player | Country | Seeding |
---|---|---|
Anita Maflin | Norway | - |
Sue Parrish | England | - |
Dawn Wells | England | - |
Michelle Brown | England | - |
Teresa Carlisle | England | - |
Natalie Chatfield | England | - |
Julie Kelly | Ireland | - |
Lisa Ingall | England | - |
Mary Talbot | England | - |
Nicola Barker | England | - |
Caroline Walch | England | - |
Deborah Singleton | England | - |
Helen Audus | England | - |
Valerie Dalgleish | Scotland | - |
Marianne Williams | England | - |
Laura Stoddard | England | - |
Maria Tart | England | - |
Julie Billings | England | - |
Georgina Aplin | England | - |
Jenny Poulter | England | - |
Jane O'Neill | Spain | - |
Sue Selby | England | - |
Carla Jolly | England | - |
Lyn Cast | England | - |
Karen Corr | United States | 1 |
Kelly Fisher | England | 2 |
Kim Shaw | England | 3 |
Ann-Marie Farren | Ireland | 4 |
Sarah Smith | England | 5 |
Lisa Quick | England | 6 |
Mandy Fisher | England | 7 |
June Banks | England | 8 |
32 players from 6 countries.