1994 Regal Masters - Players
Player | Country | Seeding |
---|---|---|
Helen Lazell | England | - |
Jenny Poulter | England | - |
Julie Billings | England | - |
Mandy Fisher | England | - |
Mary Winn | England | - |
Helen Audus | England | - |
Marianne Williams | England | - |
Laura Stoddard | England | - |
Michelle Brown | England | - |
Julie Kelly | Ireland | - |
Maureen Seto | Canada | - |
June Banks | England | - |
Carla Jolly | England | - |
Sue Selby | England | - |
Zena Latcham | Scotland | - |
Caroline Walch | England | - |
Gaye Jones | England | - |
Lynette Horsburgh | Scotland | - |
Michelle Winn | England | - |
Anita Morra | Canada | - |
Valerie Dalgleish | Scotland | - |
Maria Tart | England | - |
Julie Gillespie | Scotland | - |
Lisa Quick | England | - |
Stacey Hillyard | England | 1 |
Allison Fisher | England | 2 |
Karen Corr | United States | 3 |
Tessa Davidson | England | 4 |
Kelly Fisher | England | 5 |
Kim Shaw | England | 6 |
Ann-Marie Farren | Ireland | 7 |
Sarah Smith | England | 8 |
32 players from 5 countries.