1994 Haverhill Classic - Players
Player | Country | Seeding |
---|---|---|
Laura Stoddard | England | - |
Martina Lumsden | England | - |
Michelle Brown | England | - |
June Banks | England | - |
Rachel Ozier | England | - |
Maria Tart | England | - |
Jenny Poulter | England | - |
Mary Talbot | England | - |
Julie Billings | England | - |
Caroline Walch | England | - |
Sue Selby | England | - |
Carla Jolly | England | - |
Jane Moss | Isle of Man | - |
Teresa Carlisle | England | - |
Emma Bonney | England | - |
Julie Kelly | Ireland | - |
Lisa Ingall | England | - |
Helen Audus | England | - |
Beverley Hipwell | England | - |
Tracey Warren | England | - |
Marianne Williams | England | - |
Georgina Aplin | England | - |
Mary Hawkes | England | - |
Mandy Fisher | England | - |
Allison Fisher | England | 1 |
Stacey Hillyard | England | 3 |
Karen Corr | United States | 3 |
Tessa Davidson | England | 4 |
Kim Shaw | England | 5 |
Kelly Fisher | England | 6 |
Sarah Smith | England | 7 |
Lisa Quick | England | 8 |
32 players from 4 countries.