1994 Edenfine Basmati Rice National Championship - Players
Player | Country | Seeding |
---|---|---|
Stacey Hillyard | England | - |
Karen Corr | United States | - |
Ann-Marie Farren | Ireland | - |
Helen Audus | England | - |
Lynette Horsburgh | Scotland | - |
June May | England | - |
Kelly Fisher | England | - |
Julie Dowen | England | - |
Sarah Smith | England | - |
Janie Watkins | Wales | - |
June Banks | England | - |
Mary Wegfrass | England | - |
Lisa Quick | England | - |
Valerie Dalgleish | Scotland | - |
Julie Gillespie | Scotland | - |
Margaret Campion | Ireland | - |
Sue Parrish | England | - |
Mandy Fisher | England | - |
Julie Noon | England | - |
Kim Shaw | England | - |
Carla Jolly | England | - |
Tessa Davidson | England | - |
Laura Stoddard | England | - |
Sharon Dickson | Wales | - |
Jenny Poulter | England | - |
Georgina Aplin | England | - |
Martina Lumsden | England | - |
Allison Fisher | England | - |
Maria Tart | England | - |
29 players from 5 countries.