1992 Edwardian Classic - Players
Player | Country | Seeding |
---|---|---|
Karen Corr | United States | - |
Angela Kearney | England | - |
Rita Newman | England | - |
Lisa Quick | England | - |
Maria Tart | England | - |
Kelly Fisher | England | - |
June Banks | England | - |
Carla Jolly | England | - |
Mandy Fisher | England | - |
Jane Moss | Isle of Man | - |
Kim Shaw | England | - |
Debbie Reynolds | England | - |
Georgina Aplin | England | - |
Sarah Smith | England | - |
Martina Lumsden | England | - |
Tessa Davidson | England | - |
Emma Bonney | England | - |
Margaret Campion | Ireland | - |
Helen Tredinnick | England | - |
Julie Gillespie | Scotland | - |
Sue Thompson | England | - |
Lynette Horsburgh | Scotland | - |
Stella Norcup | England | - |
Maureen Seto | Canada | - |
Helen Audus | England | - |
Caroline Walch | England | - |
Sharon Dickson | Wales | - |
Lisa Gordon | England | - |
Elaine Roehr | Scotland | - |
Ann-Marie Farren | Ireland | - |
Allison Fisher | England | 1 |
Stacey Hillyard | England | 2 |
32 players from 7 countries.