(1) 2025 Thirsty Whale Bar & Restaurant Hastings Masters Singles Snooker Main Event - Group Play - Knockout 32 - Groups


MP = Matches Played; MW = Matches Won; ML = Matches Lost; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost; HB = Highest break
6 players per group, Max 4 qualifiers per group.
Group standings criteria: Matches won; Matches lost; Frames won; Frames lost; Match win percentage; Difference; Head to head; ;
Click on the Group number to see the group's matches.
Group A
Player MP MW ML FW FL FA Diff
New Zealand Terry Bernstone 5 5 0 10 3 1.4 7
New Zealand Colin Belk 5 3 2 7 4 0.6 3
New Zealand Ray Arnold 5 3 2 7 6 0.2 1
New Zealand Tony Horton 5 2 3 5 6 -0.2 -1
New Zealand Warren Parker 5 1 4 4 8 -0.8 -4
New Zealand Anthony Little 5 1 4 2 8 -1.2 -6
Group B
Player MP MW ML FW FL FA Diff
New Zealand Rob Elvin 5 4 1 9 4 1 5
New Zealand Wayne O'Donnell 5 4 1 8 4 0.8 4
New Zealand Laurie Leishman 5 3 2 8 4 0.8 4
New Zealand Marion Hay 5 3 2 6 6 0 0
New Zealand Keith Kelly 5 1 4 4 8 -0.8 -4
New Zealand Kevin Munson 5 0 5 1 10 -1.8 -9
Group C
Player MP MW ML FW FL FA Diff
New Zealand Kristian Rapley 5 4 1 9 2 1.4 7
New Zealand Ray Wolland 5 4 1 9 6 0.6 3
New Zealand Eric Hayward 5 3 2 7 6 0.2 1
New Zealand Alex Stevenson 5 2 3 6 7 -0.2 -1
New Zealand Rob Leishman 5 2 3 6 7 -0.2 -1
New Zealand Nico Verberg 5 0 5 1 10 -1.8 -9
Group D
Player MP MW ML FW FL FA Diff
New Zealand Don Trigger 5 4 1 8 3 1 5
New Zealand Anthony Warner 5 4 1 8 5 0.6 3
New Zealand Paul Leishman 5 3 2 7 6 0.2 1
New Zealand Kerry Bell 5 2 3 7 6 0.2 1
New Zealand Terry Dapson 5 2 3 7 7 0 0
New Zealand Paku Brown 5 0 5 0 10 -2 -10
Group E
Player MP MW ML FW FL FA Diff
New Zealand Colin Nimmo 5 4 1 8 5 0.6 3
New Zealand John Rehman 5 3 2 8 6 0.4 2
New Zealand Eddie Leswick 5 3 2 7 4 0.6 3
New Zealand Dave Judd 5 3 2 6 6 0 0
New Zealand Jim Lockett 5 2 3 6 6 0 0
New Zealand Hugh Robinson 5 0 5 2 10 -1.6 -8
Group F
Player MP MW ML FW FL FA Diff
New Zealand Marty Logan 5 5 0 10 1 1.8 9
New Zealand Bill Russell 5 4 1 8 3 1 5
New Zealand Stuart White 5 2 3 5 6 -0.2 -1
New Zealand Dennis Gates 5 2 3 5 6 -0.2 -1
New Zealand Richard Winthrop 5 2 3 4 6 -0.4 -2
New Zealand Neil Johnson 5 0 5 0 10 -2 -10
Group G
Player MP MW ML FW FL FA Diff
New Zealand Darren Manthey 5 4 1 9 3 1.2 6
New Zealand Dennis Trotter 5 4 1 9 4 1 5
New Zealand Robert Kale 5 3 2 7 6 0.2 1
New Zealand Ross S Wilson 5 3 2 6 5 0.2 1
New Zealand Phil Blackshaw 5 1 4 4 8 -0.8 -4
New Zealand David Whitaker 5 0 5 1 10 -1.8 -9
Group H
Player MP MW ML FW FL FA Diff
New Zealand Frank Adams 5 4 1 8 2 1.2 6
New Zealand Glen Robertshaw 5 3 2 7 6 0.2 1
New Zealand Merry Wills 5 3 2 6 5 0.2 1
New Zealand Mike Leatham 5 2 3 5 6 -0.2 -1
New Zealand Turoa Sadler 5 2 3 5 8 -0.6 -3
New Zealand Paul Phillips 5 1 4 4 8 -0.8 -4