Frame sheet: Hussain vs Ishtiaq - Frame 4
Shot | Shot time |
---|---|
14:57:48 - Frame 4 ended. Hussain won 67-39. | |
Foul. Halim Hussain 6. | 19.4 |
Turn switched. Ishtiaq at the table. | 11.8 |
Turn switched. Hussain at the table. | 5.8 |
Turn switched. Ishtiaq at the table. | 15.4 |
Turn switched. Hussain at the table. | 19.7 |
Turn switched. Break ends at 4. Ishtiaq at the table. | 14.7 |
Hussain potted the brown. Break 4 | 11.6 |
Turn switched. Hussain at the table. | 20.1 |
Turn switched. Ishtiaq at the table. | 18.3 |
Turn switched. Break ends at 3. Hussain at the table. | 15.2 |
Ishtiaq potted the green. Break 3 | 18.9 |
Turn switched. Break ends at 2. Ishtiaq at the table. | 14.4 |
Hussain potted the yellow. Break 2 | 21.2 |
Turn switched. Break ends at 6. Hussain at the table. | 10 |
Ishtiaq potted the blue. Break 6 | 24.7 |
Ishtiaq potted a red. Break 1 | 17.6 |
Turn switched. Ishtiaq at the table. | 19.5 |
Turn switched. Hussain at the table. | 15.4 |
Turn switched. Break ends at 1. Ishtiaq at the table. | 22.2 |
Hussain potted a red. Break 1 | 24.2 |
Turn switched. Hussain at the table. | 20.5 |
Turn switched. Ishtiaq at the table. | 16.3 |
Turn switched. Hussain at the table. | 39.1 |
Turn switched. Ishtiaq at the table. | 21 |
Turn switched. Break ends at 20. Hussain at the table. | 8.7 |
Ishtiaq potted the blue. Break 20 | 25.2 |
Ishtiaq potted a red. Break 15 | 10.1 |
Ishtiaq potted the blue. Break 14 | 25.6 |
Ishtiaq potted a red. Break 9 | 14.9 |
Ishtiaq potted the black. Break 8 | 25.4 |
Ishtiaq potted a red. Break 1 | 17.3 |
Turn switched. Ishtiaq at the table. | 13.3 |
Foul. Halim Hussain 4. | 32.4 |
Turn switched. Ishtiaq at the table. | 47.9 |
Turn switched. Hussain at the table. | 21.8 |
Turn switched. Break ends at 1. Ishtiaq at the table. | 52.6 |
Hussain potted a red. Break 1 | 17.7 |
Turn switched. Hussain at the table. | 26.8 |
Turn switched. Break ends at 13. Ishtiaq at the table. | 14.3 |
Hussain potted the yellow. Break 13 | 20.3 |
Hussain potted a red. Break 11 | 6.8 |
Hussain potted the blue. Break 10 | 17.4 |
Hussain potted a red. Break 5 | 14.6 |
Hussain potted the green. Break 4 | 24.1 |
Hussain potted a red. Break 1 | 19.4 |
Turn switched. Hussain at the table. | 20.1 |
Turn switched. Break ends at 8. Ishtiaq at the table. | 14 |
Hussain potted the black. Break 8 | 24 |
Hussain potted a red. Break 1 | 20.8 |
Turn switched. Break ends at 6. Hussain at the table. | 11.6 |
Ishtiaq potted the yellow. Break 6 | 22.1 |
Ishtiaq potted a red. Break 4 | 11.9 |
Ishtiaq potted the yellow. Break 3 | 62 |
Ishtiaq potted a red. Break 1 | 26.3 |
Turn switched. Ishtiaq at the table. | 14.6 |
Turn switched. Hussain at the table. | - |
Turn switched. Ishtiaq at the table. | 43.6 |
Turn switched. Hussain at the table. | 28.2 |
Turn switched. Ishtiaq at the table. | 28.6 |
Turn switched. Hussain at the table. | 35.1 |
Turn switched. Ishtiaq at the table. | 21.6 |
Turn switched. Hussain at the table. | 13.2 |
Turn switched. Ishtiaq at the table. | 30 |
Foul. Halim Hussain 4. | - |
Turn switched. Ishtiaq at the table. | 32 |
Turn switched. Hussain at the table. | 36.9 |
Turn switched. Break ends at 24. Ishtiaq at the table. | 18.2 |
Hussain potted the black. Break 24 | 20.1 |
Hussain potted a red. Break 17 | 9.1 |
Hussain potted the black. Break 16 | 19.8 |
Hussain potted a red. Break 9 | 6.5 |
Hussain potted the black. Break 8 | 17.4 |
Hussain potted a red. Break 1 | 27.3 |
Turn switched. Hussain at the table. | 18.9 |
Turn switched. Ishtiaq at the table. | - |
Turn switched. Hussain at the table. | 21.4 |
Foul. Isa Ishtiaq 4. | 27.5 |
Turn switched. Hussain at the table. | 14.5 |
Turn switched. Ishtiaq at the table. | 13.8 |
Turn switched. Hussain at the table. | - |
14:30:47 - Frame 4. Isa Ishtiaq to break. |
00:27:01 duration
80 shots played
15 reds potted
4 yellows potted
2 greens potted
1 brown potted
4 blues potted
0 pinks potted
5 blacks potted
0 respotted blacks potted
4 fouls committed
80 shots played
15 reds potted
4 yellows potted
2 greens potted
1 brown potted
4 blues potted
0 pinks potted
5 blacks potted
0 respotted blacks potted
4 fouls committed