Frame sheet: Davies vs Hilson - Frame 1
Shot | Shot time |
---|---|
13:16:24 - Frame 1 ended. Hilson won 25-50. | |
Hilson potted the blue. Break 5 | 16.2 |
Turn switched. Hilson at the table. | 13.5 |
Turn switched. Break ends at 7. Davies at the table. | 22.8 |
Hilson potted the brown. Break 7 | 20.1 |
Hilson potted the green. Break 3 | 12.6 |
Turn switched. Break ends at 7. Hilson at the table. | 13.2 |
Davies potted the yellow. Break 7 | 12.2 |
Davies potted the brown. Break 5 | 17.5 |
Davies potted a red. Break 1 | 41.3 |
Turn switched. Davies at the table. | 23.2 |
Turn switched. Hilson at the table. | 11.6 |
Turn switched. Davies at the table. | 7.9 |
Turn switched. Break ends at 1. Hilson at the table. | 22.2 |
Davies potted a red. Break 1 | 14.5 |
Turn switched. Break ends at 6. Davies at the table. | 15.8 |
Hilson potted the blue. Break 6 | 32.4 |
Hilson potted a red. Break 1 | 12.6 |
Turn switched. Hilson at the table. | 16.6 |
Turn switched. Break ends at 7. Davies at the table. | 20 |
Hilson potted a red. Break 7 | 21.2 |
Hilson potted the blue. Break 6 | 27 |
Hilson potted a red. Break 1 | 11.1 |
Turn switched. Hilson at the table. | 16.1 |
Foul. Tony Davies 4. | 5.4 |
Turn switched. Hilson at the table. | 38.1 |
Turn switched. Break ends at 1. Davies at the table. | 39.8 |
Hilson potted a red. Break 1 | 49 |
Turn switched. Break ends at 6. Hilson at the table. | 16.5 |
Davies potted the blue. Break 6 | 16.9 |
Davies potted a red. Break 1 | 41.7 |
Turn switched. Davies at the table. | 13.9 |
Turn switched. Hilson at the table. | 12.3 |
Turn switched. Davies at the table. | 34.8 |
Turn switched. Hilson at the table. | 15.8 |
Turn switched. Davies at the table. | 22 |
Turn switched. Break ends at 1. Hilson at the table. | 14.4 |
Davies potted a red. Break 1 | - |
Turn switched. Break ends at 6. Davies at the table. | 31.8 |
Hilson potted the blue. Break 6 | 11.2 |
Hilson potted a red. Break 1 | - |
Turn switched. Hilson at the table. | 30.6 |
Turn switched. Break ends at 10. Davies at the table. | 23.3 |
Hilson potted a red. Break 10 | 21.7 |
Hilson potted the blue. Break 9 | 12.6 |
Hilson potted a red. Break 4 | 24.7 |
Hilson potted the yellow. Break 3 | 13.6 |
Hilson potted a red. Break 1 | 16.1 |
Turn switched. Hilson at the table. | 12.5 |
Foul. Tony Davies 4. | 34.6 |
Turn switched. Break ends at 1. Hilson at the table. | 14.3 |
Davies potted a red. Break 1 | 46.1 |
Turn switched. Davies at the table. | 26.9 |
Turn switched. Hilson at the table. | 56 |
Turn switched. Break ends at 1. Davies at the table. | 30.7 |
Hilson potted a red. Break 1 | 5.3 |
Turn switched. Hilson at the table. | 37.7 |
Turn switched. Davies at the table. | 25.3 |
Foul. Gareth Hilson 7. Break ends at 1. | 27.8 |
Davies potted a red. Break 1 | 10.8 |
Turn switched. Davies at the table. | 38.8 |
Turn switched. Hilson at the table. | 168.1 |
12:49:31 - Frame 1. Tony Davies to break. |
00:26:53 duration
61 shots played
15 reds potted
2 yellows potted
1 green potted
2 browns potted
6 blues potted
0 pinks potted
0 blacks potted
0 respotted blacks potted
3 fouls committed
61 shots played
15 reds potted
2 yellows potted
1 green potted
2 browns potted
6 blues potted
0 pinks potted
0 blacks potted
0 respotted blacks potted
3 fouls committed