Frame sheet: Pešić vs Boiko - Frame 1
Shot | Shot time |
---|---|
18:25:53 - Frame 1 ended. Boiko won 55-66. | |
Boiko potted the pink. Break 6 | 13.4 |
Turn switched. Boiko at the table. | 23.8 |
Turn switched. Pešić at the table. | 34.4 |
Turn switched. Boiko at the table. | 21.3 |
Turn switched. Pešić at the table. | 53.9 |
Turn switched. Boiko at the table. | 17.7 |
Turn switched. Pešić at the table. | 24.3 |
Turn switched. Boiko at the table. | 19.4 |
Turn switched. Break ends at 5. Pešić at the table. | 27.7 |
Boiko potted the blue. Break 5 | 19.3 |
Turn switched. Boiko at the table. | 11.7 |
Turn switched. Pešić at the table. | 15.3 |
Foul. Iulian Boiko 5. | - |
Turn switched. Pešić at the table. | 34.9 |
Foul. Iulian Boiko 5. | 48.2 |
Turn switched. Break ends at 4. Pešić at the table. | 52.4 |
Boiko potted the brown. Break 4 | 26.7 |
Turn switched. Boiko at the table. | 38.8 |
Turn switched. Pešić at the table. | 22.7 |
Turn switched. Boiko at the table. | 24.7 |
Turn switched. Break ends at 5. Pešić at the table. | 51.9 |
Boiko potted the green. Break 5 | 32.5 |
Boiko potted the yellow. Break 2 | 15.9 |
Turn switched. Boiko at the table. | 28.5 |
Turn switched. Pešić at the table. | 34.9 |
Turn switched. Boiko at the table. | 19.8 |
Turn switched. Pešić at the table. | 40.7 |
Turn switched. Boiko at the table. | - |
Turn switched. Pešić at the table. | 59 |
Foul. Iulian Boiko 5. | 26.7 |
Turn switched. Pešić at the table. | 15.8 |
Turn switched. Boiko at the table. | 21.1 |
Turn switched. Break ends at 8. Pešić at the table. | 20 |
Boiko potted the black. Break 8 | 15.2 |
Boiko potted a red. Break 1 | 16.3 |
Turn switched. Boiko at the table. | 17.4 |
Turn switched. Pešić at the table. | 32.2 |
Turn switched. Break ends at 9. Boiko at the table. | 31.4 |
Pešić potted the blue. Break 9 | 17.7 |
Pešić potted a red. Break 4 | 21.9 |
Pešić potted the yellow. Break 3 | 21.3 |
Pešić potted a red. Break 1 | 22.7 |
Turn switched. Pešić at the table. | 16.8 |
Turn switched. Boiko at the table. | 36.7 |
Turn switched. Pešić at the table. | 15.7 |
Turn switched. Boiko at the table. | 22.7 |
Turn switched. Pešić at the table. | 25.5 |
Turn switched. Break ends at 8. Boiko at the table. | 51 |
Pešić potted the black. Break 8 | 27 |
Pešić potted a red. Break 1 | 28.6 |
Turn switched. Pešić at the table. | 43.8 |
Turn switched. Boiko at the table. | 20.8 |
Foul. Vasilije Pešić 4. | - |
Turn switched. Boiko at the table. | 25.4 |
Foul. Vasilije Pešić 4. | 17 |
Turn switched. Boiko at the table. | 19.9 |
Turn switched. Pešić at the table. | 29 |
Foul. Iulian Boiko 4. | 40.5 |
Turn switched. Break ends at 1. Pešić at the table. | 24.4 |
Boiko potted a red. Break 1 | 22.4 |
Turn switched. Break ends at 29. Boiko at the table. | 42.1 |
Pešić potted a red. Break 29 | 19.2 |
Pešić potted the black. Break 28 | 17.6 |
Pešić potted a red. Break 21 | 25.2 |
Pešić potted the blue. Break 20 | 34.3 |
Pešić potted a red. Break 15 | 24.9 |
Pešić potted the blue. Break 14 | 16.2 |
Pešić potted a red. Break 9 | 33.2 |
Pešić potted the black. Break 8 | 24.1 |
Pešić potted a red. Break 1 | 33.2 |
Turn switched. Break ends at 13. Pešić at the table. | 24.1 |
Boiko potted a red. Break 13 | 15.9 |
Boiko potted the blue. Break 12 | 18.9 |
Boiko potted a red. Break 7 | 36.3 |
Boiko potted the blue. Break 6 | 19.9 |
Boiko potted a red. Break 1 | 22.5 |
Foul. Iulian Boiko 4. | 39 |
Turn switched. Break ends at 1. Pešić at the table. | 33.4 |
Boiko potted a red. Break 1 | 22.6 |
Turn switched. Boiko at the table. | 28.7 |
Turn switched. Pešić at the table. | 21 |
Turn switched. Break ends at 1. Boiko at the table. | 17.5 |
Pešić potted a red. Break 1 | 29.3 |
Turn switched. Pešić at the table. | 25.6 |
Turn switched. Boiko at the table. | 8.1 |
17:49:13 - Frame 1. Vasilije Pešić to break. |
00:36:40 duration
85 shots played
15 reds potted
2 yellows potted
1 green potted
1 brown potted
6 blues potted
1 pink potted
4 blacks potted
0 respotted blacks potted
7 fouls committed
85 shots played
15 reds potted
2 yellows potted
1 green potted
1 brown potted
6 blues potted
1 pink potted
4 blacks potted
0 respotted blacks potted
7 fouls committed