Frame sheet: Richardson vs Townsend - Frame 2
Shot | Shot time |
---|---|
09:40:14 - Frame 2 ended. Richardson won 83(67)-11. | |
Richardson missed a red at 67. | 16.1 |
Richardson potted the black. Break 67 | 18.1 |
Richardson potted a red. Break 60 | 18.8 |
Richardson potted the black. Break 59 | 12.3 |
Richardson potted a red. Break 52 | 26.2 |
Richardson potted the black. Break 51 | 24.7 |
Richardson potted a red. Break 44 | 69.5 |
Richardson potted the black. Break 43 | 14.9 |
Richardson potted a red. Break 36 | 12.9 |
Richardson potted the pink. Break 35 | 12.8 |
Richardson potted a red. Break 29 | 17.3 |
Richardson potted the black. Break 28 | 17 |
Richardson potted a red. Break 21 | 27.5 |
Richardson potted the black. Break 20 | 12.1 |
Richardson potted a red. Break 13 | 16.5 |
Richardson potted the blue. Break 12 | 15.9 |
Richardson potted a red. Break 7 | 15.6 |
Richardson potted the blue. Break 6 | 25.4 |
Richardson potted a red. Break 1 | 24 |
Townsend missed a red. | 19.8 |
Richardson played safe. | 31.3 |
Townsend played safe. | 35.1 |
Richardson missed a red. | 64 |
Townsend played safe. | 28.8 |
Richardson played safe. Break ends at 16. | 30.5 |
Richardson potted the black. Break 16 | 26.5 |
Richardson potted a red. Break 9 | 14.9 |
Richardson potted the black. Break 8 | 22.1 |
Richardson potted a red. Break 1 | 22.2 |
Townsend missed a red. | 29.1 |
Foul. Karl Townsend 4. | 42.4 |
Townsend missed a colour at 7. | 28.7 |
Townsend potted a red. Break 7 | 35.9 |
Townsend potted the blue. Break 6 | 29.7 |
Townsend potted a red. Break 1 | 34.1 |
Richardson missed a red. | 56 |
Townsend played safe. | 22.7 |
Richardson played safe. | - |
09:23:56 - Frame 2. Lee Richardson to break. |
00:16:18 duration
38 shots played
13 reds potted
0 yellows potted
0 greens potted
0 browns potted
3 blues potted
1 pink potted
8 blacks potted
0 respotted blacks potted
1 fouls committed
38 shots played
13 reds potted
0 yellows potted
0 greens potted
0 browns potted
3 blues potted
1 pink potted
8 blacks potted
0 respotted blacks potted
1 fouls committed