Frame sheet: Hysa vs Martin-Beris - Frame 2
Shot | Shot time |
---|---|
16:54:37 - Frame 2 ended. Hysa won 60-33. | |
Hysa potted the pink. Break 11 | 11.8 |
Hysa potted the blue. Break 5 | 29.9 |
Turn switched. Hysa at the table. | 27.2 |
Turn switched. Martin-Beris at the table. | 21.5 |
Turn switched. Hysa at the table. | 21.7 |
Turn switched. Martin-Beris at the table. | 23.9 |
Turn switched. Hysa at the table. | 31.7 |
Turn switched. Martin-Beris at the table. | 19.8 |
Turn switched. Break ends at 4. Hysa at the table. | 16.6 |
Martin-Beris potted the brown. Break 4 | - |
Turn switched. Martin-Beris at the table. | 47.2 |
Foul. Olsi Hysa 6. | 30.3 |
Turn switched. Break ends at 9. Martin-Beris at the table. | 17.3 |
Hysa potted the green. Break 9 | 18.4 |
Hysa potted the yellow. Break 6 | 40.9 |
Hysa potted the green. Break 4 | 12 |
Hysa potted a red. Break 1 | 22 |
Turn switched. Hysa at the table. | 27.1 |
Turn switched. Martin-Beris at the table. | 25.8 |
Turn switched. Hysa at the table. | 41 |
Turn switched. Martin-Beris at the table. | 24.6 |
Turn switched. Hysa at the table. | 12.1 |
Turn switched. Martin-Beris at the table. | 16.6 |
Turn switched. Hysa at the table. | 40.5 |
Turn switched. Martin-Beris at the table. | 19.8 |
Turn switched. Hysa at the table. | 25.1 |
Turn switched. Break ends at 10. Martin-Beris at the table. | 25.1 |
Hysa potted the brown. Break 10 | 27.1 |
Hysa potted a red. Break 6 | 14.6 |
Hysa potted the brown. Break 5 | 14.1 |
Hysa potted a red. Break 1 | 25.6 |
Turn switched. Hysa at the table. | - |
Turn switched. Martin-Beris at the table. | 32.6 |
Turn switched. Hysa at the table. | 27.5 |
Turn switched. Martin-Beris at the table. | 29.3 |
Turn switched. Break ends at 6. Hysa at the table. | 40.6 |
Martin-Beris potted the blue. Break 6 | 28.2 |
Martin-Beris potted a red. Break 1 | 19.7 |
Turn switched. Martin-Beris at the table. | 55.7 |
Turn switched. Hysa at the table. | 35.9 |
Turn switched. Martin-Beris at the table. | 22.6 |
Turn switched. Break ends at 13. Hysa at the table. | 38.3 |
Martin-Beris potted a red. Break 13 | 31.1 |
Martin-Beris potted the blue. Break 12 | 24.3 |
Martin-Beris potted a red. Break 7 | 19.4 |
Martin-Beris potted the blue. Break 6 | 35.2 |
Martin-Beris potted a red. Break 1 | 29.2 |
Turn switched. Break ends at 1. Martin-Beris at the table. | 9.2 |
Hysa potted a red. Break 1 | 33.6 |
Turn switched. Hysa at the table. | 27.9 |
Turn switched. Martin-Beris at the table. | 27.7 |
Turn switched. Hysa at the table. | 33.6 |
Turn switched. Break ends at 9. Martin-Beris at the table. | 46.3 |
Hysa potted the yellow. Break 9 | 25.8 |
Hysa potted a red. Break 7 | 13.8 |
Hysa potted the blue. Break 6 | 7.1 |
Hysa potted a red. Break 1 | 31.7 |
Turn switched. Hysa at the table. | 37 |
Turn switched. Martin-Beris at the table. | 19.2 |
Turn switched. Hysa at the table. | 37.7 |
Turn switched. Martin-Beris at the table. | 21.3 |
Turn switched. Hysa at the table. | 44.3 |
Turn switched. Break ends at 10. Martin-Beris at the table. | 22.5 |
Hysa potted the green. Break 10 | 17.7 |
Hysa potted a red. Break 7 | 20.6 |
Hysa potted the blue. Break 6 | 25 |
Hysa potted a red. Break 1 | 25.8 |
Turn switched. Break ends at 1. Hysa at the table. | 37.9 |
Martin-Beris potted a red. Break 1 | 33.2 |
Turn switched. Martin-Beris at the table. | 18.5 |
Turn switched. Break ends at 8. Hysa at the table. | 35.9 |
Martin-Beris potted the black. Break 8 | 28.7 |
Martin-Beris potted a red. Break 1 | 32.4 |
Turn switched. Martin-Beris at the table. | 25 |
Turn switched. Break ends at 1. Hysa at the table. | 15.8 |
Martin-Beris potted a red. Break 1 | 27 |
Turn switched. Martin-Beris at the table. | 28.3 |
Foul. Olsi Hysa 4. | 31.1 |
Turn switched. Martin-Beris at the table. | 34.3 |
Turn switched. Hysa at the table. | 32.4 |
Turn switched. Martin-Beris at the table. | 23.3 |
Turn switched. Hysa at the table. | 33.2 |
16:18:20 - Frame 2. Elias Martin-Beris to break. |
00:36:17 duration
82 shots played
15 reds potted
2 yellows potted
3 greens potted
3 browns potted
6 blues potted
1 pink potted
1 black potted
0 respotted blacks potted
2 fouls committed
82 shots played
15 reds potted
2 yellows potted
3 greens potted
3 browns potted
6 blues potted
1 pink potted
1 black potted
0 respotted blacks potted
2 fouls committed