Frame sheet: Gibson vs Ulianchenko - Frame 1
Shot | Shot time |
---|---|
14:48:50 - Frame 1 ended. Gibson won 80-54. | |
Turn switched. Ulianchenko at the table. | 9.3 |
Turn switched. Break ends at 3. Gibson at the table. | 20.1 |
Ulianchenko potted the green. Break 3 | 10.5 |
Turn switched. Ulianchenko at the table. | 55.3 |
Turn switched. Gibson at the table. | 18.7 |
Turn switched. Break ends at 2. Ulianchenko at the table. | 14.5 |
Gibson potted the yellow. Break 2 | 20.7 |
Turn switched. Gibson at the table. | 9.9 |
Turn switched. Ulianchenko at the table. | 11.6 |
Turn switched. Gibson at the table. | 19.1 |
Turn switched. Ulianchenko at the table. | 22 |
Turn switched. Gibson at the table. | 23.1 |
Turn switched. Ulianchenko at the table. | 20.4 |
Turn switched. Gibson at the table. | 8.6 |
Turn switched. Ulianchenko at the table. | - |
Turn switched. Gibson at the table. | 24.5 |
Turn switched. Break ends at 1. Ulianchenko at the table. | 19.3 |
Gibson potted a red. Break 1 | 28.5 |
Foul. Ryan Gibson 6. | - |
Turn switched. Ulianchenko at the table. | 38.5 |
Foul. Ryan Gibson 7. | 14.8 |
Turn switched. Ulianchenko at the table. | 75.3 |
Foul. Ryan Gibson 6. | 7.9 |
Turn switched. Ulianchenko at the table. | - |
Foul. Ryan Gibson 6. | 24.8 |
Turn switched. Break ends at 1. Ulianchenko at the table. | 113.1 |
Gibson potted a red. Break 1 | 41.5 |
Foul. Ryan Gibson 7. | 18.1 |
Turn switched. Ulianchenko at the table. | 64.1 |
Foul. Ryan Gibson 7. | 40.4 |
Turn switched. Ulianchenko at the table. | 12.7 |
Turn switched. Gibson at the table. | 18.3 |
Turn switched. Ulianchenko at the table. | 29.5 |
Turn switched. Gibson at the table. | 23.1 |
Turn switched. Ulianchenko at the table. | 23.8 |
Turn switched. Gibson at the table. | 11 |
Turn switched. Ulianchenko at the table. | 18.4 |
Turn switched. Gibson at the table. | 35.3 |
Turn switched. Ulianchenko at the table. | 7.9 |
Turn switched. Gibson at the table. | - |
Turn switched. Ulianchenko at the table. | 22.1 |
Turn switched. Gibson at the table. | 24.7 |
Turn switched. Ulianchenko at the table. | 35.3 |
Foul. Ryan Gibson 4. | 27.7 |
Turn switched. Ulianchenko at the table. | - |
Turn switched. Gibson at the table. | 39.1 |
Turn switched. Ulianchenko at the table. | 23.6 |
Turn switched. Gibson at the table. | 5.1 |
Turn switched. Ulianchenko at the table. | 17 |
Turn switched. Gibson at the table. | 37.3 |
Turn switched. Ulianchenko at the table. | 25.2 |
Turn switched. Gibson at the table. | 21.2 |
Turn switched. Ulianchenko at the table. | 18.5 |
Turn switched. Gibson at the table. | 46.6 |
Turn switched. Ulianchenko at the table. | 25.4 |
Turn switched. Gibson at the table. | 16.4 |
Turn switched. Ulianchenko at the table. | 46.1 |
Turn switched. Break ends at 20. Gibson at the table. | 28.4 |
Ulianchenko potted the pink. Break 20 | 13.4 |
Ulianchenko potted a red. Break 14 | 15.4 |
Ulianchenko potted the pink. Break 13 | 25.6 |
Ulianchenko potted a red. Break 7 | 10.2 |
Ulianchenko potted the blue. Break 6 | 23.2 |
Ulianchenko potted a red. Break 1 | 26.1 |
Turn switched. Ulianchenko at the table. | - |
Turn switched. Gibson at the table. | 7 |
Turn switched. Break ends at 7. Ulianchenko at the table. | 59.2 |
Gibson potted the pink. Break 7 | 15.1 |
Gibson potted a red. Break 1 | 17.3 |
Turn switched. Break ends at 8. Gibson at the table. | 43.6 |
Ulianchenko potted a red. Break 8 | 11.4 |
Ulianchenko potted the pink. Break 7 | 28.5 |
Ulianchenko potted a red. Break 1 | - |
Turn switched. Ulianchenko at the table. | 29.3 |
Turn switched. Gibson at the table. | - |
Turn switched. Break ends at 1. Ulianchenko at the table. | 6.6 |
Gibson potted a red. Break 1 | 109.9 |
Turn switched. Break ends at 1. Gibson at the table. | 34 |
Ulianchenko potted a red. Break 1 | 5.3 |
Turn switched. Ulianchenko at the table. | 15.3 |
Turn switched. Gibson at the table. | 42.7 |
Foul. Taras Ulianchenko 5. Break ends at 18. | 34 |
Gibson potted the blue. Break 18 | 14 |
Gibson potted a red. Break 13 | 13.7 |
Gibson potted the blue. Break 12 | 18.2 |
Gibson potted a red. Break 7 | 14.4 |
Gibson potted the blue. Break 6 | 12.6 |
Gibson potted a red. Break 1 | 18.2 |
Turn switched. Gibson at the table. | 20.6 |
Turn switched. Break ends at 6. Ulianchenko at the table. | 47.1 |
Gibson potted the blue. Break 6 | 23.1 |
Gibson potted a red. Break 1 | 45.9 |
Turn switched. Gibson at the table. | 84 |
Turn switched. Ulianchenko at the table. | 35.1 |
Turn switched. Gibson at the table. | 7.1 |
Turn switched. Ulianchenko at the table. | 27 |
Turn switched. Gibson at the table. | 36.7 |
Turn switched. Ulianchenko at the table. | 37.4 |
Turn switched. Gibson at the table. | 33.8 |
Turn switched. Ulianchenko at the table. | 41.4 |
Turn switched. Gibson at the table. | 26.9 |
Turn switched. Ulianchenko at the table. | 39.2 |
Turn switched. Gibson at the table. | 29.2 |
Foul. Taras Ulianchenko 4. | 33.5 |
Turn switched. Gibson at the table. | 30.7 |
Turn switched. Ulianchenko at the table. | 21.3 |
Turn switched. Gibson at the table. | 16.4 |
Turn switched. Ulianchenko at the table. | - |
Turn switched. Gibson at the table. | 35.8 |
Foul. Taras Ulianchenko 4. | 30 |
Turn switched. Break ends at 1. Gibson at the table. | 23.3 |
Ulianchenko potted a red. Break 1 | - |
Turn switched. Ulianchenko at the table. | 23.3 |
Turn switched. Gibson at the table. | 34.9 |
Turn switched. Gibson at the table. | 34.9 |
Turn switched. Gibson at the table. | 34.9 |
Foul. Taras Ulianchenko 4. | 20.2 |
Turn switched. Gibson at the table. | 16.5 |
Foul. Taras Ulianchenko 4. | 33.8 |
Turn switched. Gibson at the table. | 19.9 |
Turn switched. Break ends at 1. Ulianchenko at the table. | 41.5 |
Gibson potted a red. Break 1 | - |
Turn switched. Gibson at the table. | 17.7 |
Turn switched. Ulianchenko at the table. | 56.7 |
13:55:56 - Frame 1. Ryan Gibson to break. |
Cannot show match log as the scoring method is Manual Entry.