Frame sheet: Liu vs Smith 1 - Frame 1
Shot | Shot time |
---|---|
10:42:21 - Frame 1 ended. Liu won 78-46. | |
Turn switched. Break ends at 23. Smith 1 at the table. | 15.2 |
Liu potted the black. Break 23 | 18.1 |
Liu potted a red. Break 16 | 15.7 |
Liu potted the black. Break 15 | 19.7 |
Liu potted a red. Break 8 | 10 |
Liu potted the green. Break 7 | 19 |
Liu potted a red. Break 4 | 8.6 |
Liu potted the yellow. Break 3 | 24.9 |
Liu potted a red. Break 1 | 14.9 |
Turn switched. Liu at the table. | 55.2 |
Foul. Dylan Smith 1 4. | 44 |
Turn switched. Liu at the table. | 8.9 |
Turn switched. Smith 1 at the table. | 48.4 |
Foul. Shaun Liu 5. | 14.3 |
Turn switched. Smith 1 at the table. | 42.4 |
Foul. Shaun Liu 4. | 56.1 |
Turn switched. Smith 1 at the table. | 20.6 |
Turn switched. Break ends at 6. Liu at the table. | 11.5 |
Smith 1 potted the blue. Break 6 | 33 |
Smith 1 potted a red. Break 1 | 33.5 |
Turn switched. Break ends at 6. Smith 1 at the table. | 11.5 |
Liu potted the blue. Break 6 | 27.6 |
Liu potted a red. Break 1 | 17.5 |
Turn switched. Liu at the table. | 37.3 |
Turn switched. Smith 1 at the table. | 11.5 |
Turn switched. Liu at the table. | 20.1 |
Turn switched. Smith 1 at the table. | 14.4 |
Turn switched. Liu at the table. | 32.5 |
Turn switched. Smith 1 at the table. | 23.7 |
Turn switched. Liu at the table. | 23.9 |
Turn switched. Smith 1 at the table. | 38.4 |
Turn switched. Liu at the table. | 33.7 |
Foul. Dylan Smith 1 4. Break ends at 1. | 43.2 |
Liu potted a red. Break 1 | - |
Turn switched. Liu at the table. | 36.5 |
Turn switched. Smith 1 at the table. | 15.5 |
Turn switched. Liu at the table. | 13.2 |
Turn switched. Smith 1 at the table. | 21.8 |
Turn switched. Liu at the table. | 36.2 |
Turn switched. Smith 1 at the table. | 22.2 |
Turn switched. Liu at the table. | 53.6 |
Turn switched. Smith 1 at the table. | 33.9 |
Turn switched. Break ends at 12. Liu at the table. | 26.5 |
Smith 1 potted the blue. Break 12 | 18.3 |
Smith 1 potted a red. Break 7 | 21.2 |
Smith 1 potted the blue. Break 6 | 33.5 |
Smith 1 potted a red. Break 1 | 70.4 |
Turn switched. Smith 1 at the table. | 15.3 |
Turn switched. Liu at the table. | 67.9 |
Foul. Dylan Smith 1 4. | 25.5 |
Turn switched. Liu at the table. | 12.3 |
Turn switched. Smith 1 at the table. | 18.4 |
Foul. Shaun Liu 4. | 17 |
Turn switched. Smith 1 at the table. | 22.8 |
Foul. Shaun Liu 4. | 56.2 |
Turn switched. Smith 1 at the table. | 6.6 |
Turn switched. Liu at the table. | 30.6 |
Turn switched. Break ends at 5. Smith 1 at the table. | 15.2 |
Liu potted the green. Break 5 | 13.4 |
Liu potted the yellow. Break 3 | 20.5 |
Liu potted the yellow. Break 2 | 19.1 |
Liu potted a red. Break 1 | - |
Turn switched. Liu at the table. | 15.4 |
Turn switched. Smith 1 at the table. | 26.1 |
Turn switched. Liu at the table. | 41.4 |
Turn switched. Liu at the table. | 8.4 |
Turn switched. Smith 1 at the table. | - |
Turn switched. Smith 1 at the table. | 18.7 |
Turn switched. Liu at the table. | 49 |
Turn switched. Liu at the table. | 54 |
Turn switched. Smith 1 at the table. | 67.5 |
Turn switched. Smith 1 at the table. | 14.3 |
Turn switched. Break ends at 16. Liu at the table. | - |
Liu potted the black. Break 16 | 16.7 |
Foul. Dylan Smith 1 4. | - |
Turn switched. Break ends at 9. Liu at the table. | - |
Liu potted a red. Break 9 | 13.1 |
Liu potted the black. Break 8 | 25.5 |
Foul. Dylan Smith 1 4. Break ends at 1. | 5.7 |
Liu potted a red. Break 1 | 37.4 |
Turn switched. Break ends at 8. Liu at the table. | - |
Smith 1 potted the black. Break 8 | - |
Foul. Shaun Liu 7. | - |
Turn switched. Smith 1 at the table. | 19.5 |
Turn switched. Break ends at 1. Liu at the table. | 21.4 |
Smith 1 potted a red. Break 1 | 6.5 |
Turn switched. Smith 1 at the table. | 12.1 |
10:01:06 - Frame 1. Dylan Smith 1 to break. |
00:41:15 duration
87 shots played
13 reds potted
3 yellows potted
2 greens potted
0 browns potted
4 blues potted
0 pinks potted
5 blacks potted
0 respotted blacks potted
10 fouls committed
87 shots played
13 reds potted
3 yellows potted
2 greens potted
0 browns potted
4 blues potted
0 pinks potted
5 blacks potted
0 respotted blacks potted
10 fouls committed