Frame sheet: Nicholson vs Wong - Frame 1
Shot | Shot time |
---|---|
12:20:22 - Frame 1 ended. Wong won 23-64. | |
Wong potted the yellow. Break 2 | - |
Turn switched. Wong at the table. | 36.3 |
Turn switched. Break ends at 5. Nicholson at the table. | 24.1 |
Wong potted the brown. Break 5 | 9.7 |
Wong potted a red. Break 1 | 6.4 |
Turn switched. Wong at the table. | 18.9 |
Turn switched. Break ends at 15. Nicholson at the table. | 24.7 |
Wong potted a red. Break 15 | 21 |
Wong potted the pink. Break 14 | 10.5 |
Wong potted a red. Break 8 | 14.9 |
Wong potted the pink. Break 7 | 9.8 |
Wong potted a red. Break 1 | 7.7 |
Turn switched. Break ends at 7. Wong at the table. | 24.9 |
Nicholson potted the pink. Break 7 | 12.3 |
Nicholson potted a red. Break 1 | 33.1 |
Foul. John Nicholson 4. | 30.2 |
Turn switched. Wong at the table. | 13.3 |
Turn switched. Break ends at 1. Nicholson at the table. | 19.9 |
Wong potted a red. Break 1 | 15.2 |
Turn switched. Wong at the table. | 26.8 |
Turn switched. Break ends at 14. Nicholson at the table. | 26.3 |
Wong potted the pink. Break 14 | 22.9 |
Wong potted a red. Break 8 | 15.3 |
Wong potted the pink. Break 7 | 20.2 |
Wong potted a red. Break 1 | 13.8 |
Turn switched. Wong at the table. | 20.5 |
Turn switched. Nicholson at the table. | 20.7 |
Turn switched. Wong at the table. | 22.4 |
Turn switched. Break ends at 12. Nicholson at the table. | 24.5 |
Wong potted the blue. Break 12 | 32.1 |
Wong potted a red. Break 7 | 26.2 |
Wong potted the blue. Break 6 | 24.7 |
Wong potted a red. Break 1 | 12.1 |
Turn switched. Wong at the table. | 22.4 |
Turn switched. Nicholson at the table. | 15 |
Turn switched. Wong at the table. | 22.5 |
Turn switched. Nicholson at the table. | 21 |
Turn switched. Break ends at 1. Wong at the table. | 23.4 |
Nicholson potted a red. Break 1 | 19 |
Turn switched. Break ends at 6. Nicholson at the table. | 28.5 |
Wong potted the blue. Break 6 | 17.6 |
Wong potted a red. Break 1 | 15.5 |
Turn switched. Wong at the table. | 15.9 |
Foul. John Nicholson 4. | 31.4 |
Turn switched. Wong at the table. | 15.3 |
Turn switched. Nicholson at the table. | 9.4 |
Turn switched. Break ends at 1. Wong at the table. | 29.1 |
Nicholson potted a red. Break 1 | 9.1 |
Turn switched. Break ends at 1. Nicholson at the table. | 18.7 |
Wong potted a red. Break 1 | - |
Turn switched. Wong at the table. | 14.3 |
Turn switched. Nicholson at the table. | 108.3 |
Foul. Wallace Wong 4. | 14.7 |
Foul. Wallace Wong 4. | 19.9 |
Turn switched. Nicholson at the table. | 16.6 |
Turn switched. Wong at the table. | 18.5 |
Turn switched. Nicholson at the table. | 18.2 |
Turn switched. Break ends at 6. Wong at the table. | 19.8 |
Nicholson potted the blue. Break 6 | 26.7 |
Nicholson potted a red. Break 1 | 16.8 |
Turn switched. Nicholson at the table. | - |
11:58:58 - Frame 1. Wallace Wong to break. |
00:21:24 duration
61 shots played
15 reds potted
1 yellow potted
0 greens potted
1 brown potted
4 blues potted
5 pinks potted
0 blacks potted
0 respotted blacks potted
4 fouls committed
61 shots played
15 reds potted
1 yellow potted
0 greens potted
1 brown potted
4 blues potted
5 pinks potted
0 blacks potted
0 respotted blacks potted
4 fouls committed