Frame sheet: Cooper vs McKay - Frame 3
Shot | Shot time |
---|---|
13:44:17 - Frame 3 ended. McKay won 54-68. | |
McKay potted the pink. Break 6 | 22.4 |
Turn switched. McKay at the table. | 10.6 |
Turn switched. Cooper at the table. | 18.6 |
Turn switched. McKay at the table. | 12.1 |
Turn switched. Cooper at the table. | 13.9 |
Turn switched. McKay at the table. | - |
Turn switched. Cooper at the table. | 7 |
Foul. Sam McKay 6. | 25.2 |
Turn switched. Break ends at 5. Cooper at the table. | 17.6 |
McKay potted the blue. Break 5 | 22.6 |
Turn switched. McKay at the table. | 17.1 |
Turn switched. Cooper at the table. | 12.6 |
Turn switched. McKay at the table. | 39.1 |
Turn switched. Cooper at the table. | 16.8 |
Turn switched. McKay at the table. | 18.4 |
Turn switched. Cooper at the table. | - |
Turn switched. McKay at the table. | - |
Foul. Westley Cooper 5. Break ends at 9. | 33.5 |
McKay potted the brown. Break 9 | 22.2 |
McKay potted the green. Break 5 | 11.6 |
McKay potted the yellow. Break 2 | 29.9 |
Turn switched. McKay at the table. | 7.6 |
Turn switched. Break ends at 8. Cooper at the table. | 15.3 |
McKay potted the black. Break 8 | 20 |
McKay potted a red. Break 1 | 15.3 |
Turn switched. McKay at the table. | 12.1 |
Turn switched. Cooper at the table. | 22.9 |
Turn switched. McKay at the table. | - |
Turn switched. Cooper at the table. | - |
Foul. Sam McKay 4. | 15.4 |
Turn switched. Cooper at the table. | 30.6 |
Turn switched. McKay at the table. | 15.2 |
Turn switched. Break ends at 6. Cooper at the table. | 18.5 |
McKay potted the blue. Break 6 | 18.9 |
McKay potted a red. Break 1 | 29.9 |
Turn switched. McKay at the table. | 15.2 |
Turn switched. Cooper at the table. | 11.4 |
Turn switched. McKay at the table. | 15.2 |
Turn switched. Cooper at the table. | 13.7 |
Turn switched. Break ends at 1. McKay at the table. | 17.1 |
Cooper potted a red. Break 1 | 8.2 |
Turn switched. Break ends at 1. Cooper at the table. | 30.9 |
McKay potted a red. Break 1 | 18.1 |
Turn switched. Break ends at 9. McKay at the table. | 13.3 |
Cooper potted a red. Break 9 | 7.8 |
Cooper potted the black. Break 8 | 35 |
Cooper potted a red. Break 1 | 11.2 |
Turn switched. Cooper at the table. | - |
Turn switched. McKay at the table. | - |
Foul. Westley Cooper 4. | 20.8 |
Turn switched. McKay at the table. | 15 |
Turn switched. Break ends at 12. Cooper at the table. | 18.3 |
McKay potted the blue. Break 12 | 36 |
McKay potted a red. Break 7 | 9.5 |
McKay potted the blue. Break 6 | 17.8 |
McKay potted a red. Break 1 | 24 |
Turn switched. Break ends at 35. McKay at the table. | 22.5 |
Cooper potted the brown. Break 35 | 20.1 |
Cooper potted a red. Break 31 | 13.1 |
Cooper potted the black. Break 30 | 16.2 |
Cooper potted a red. Break 23 | 5.6 |
Cooper potted the black. Break 22 | 15.4 |
Cooper potted a red. Break 15 | 10.1 |
Cooper potted the black. Break 14 | 22.5 |
Cooper potted a red. Break 7 | 6.3 |
Cooper potted the blue. Break 6 | 20.3 |
Cooper potted a red. Break 1 | 8.4 |
Turn switched. Break ends at 1. Cooper at the table. | 18.6 |
McKay potted a red. Break 1 | 13.9 |
Turn switched. McKay at the table. | 14.4 |
Turn switched. Break ends at 6. Cooper at the table. | 10.1 |
McKay potted the blue. Break 6 | 17.8 |
McKay potted a red. Break 1 | 13.3 |
Turn switched. McKay at the table. | 13.8 |
Turn switched. Cooper at the table. | 24 |
Turn switched. McKay at the table. | 19.9 |
Turn switched. Cooper at the table. | 19.7 |
Turn switched. McKay at the table. | - |
Turn switched. Cooper at the table. | - |
Foul. Sam McKay 4. | 27 |
Turn switched. Cooper at the table. | 10.2 |
Turn switched. McKay at the table. | 23.6 |
Turn switched. Cooper at the table. | - |
Turn switched. McKay at the table. | - |
13:21:32 - Frame 3. Westley Cooper to break. |
00:22:45 duration
84 shots played
15 reds potted
1 yellow potted
1 green potted
2 browns potted
6 blues potted
1 pink potted
5 blacks potted
0 respotted blacks potted
5 fouls committed
84 shots played
15 reds potted
1 yellow potted
1 green potted
2 browns potted
6 blues potted
1 pink potted
5 blacks potted
0 respotted blacks potted
5 fouls committed