Frame sheet: Chaikul vs Hallworth - Frame 2
Shot | Shot time |
---|---|
10:59:06 - Frame 2 ended. Hallworth won 64-67(53). | |
Hallworth potted the black. Break 13 | 10.6 |
Hallworth potted the pink. Break 6 | 32.5 |
Turn switched. Break ends at 5. Hallworth at the table. | 28.3 |
Chaikul potted the blue. Break 5 | 16.5 |
Turn switched. Chaikul at the table. | 16.1 |
Turn switched. Hallworth at the table. | 29.8 |
Turn switched. Chaikul at the table. | 21.4 |
Turn switched. Hallworth at the table. | 17.6 |
Turn switched. Chaikul at the table. | 12.4 |
Turn switched. Hallworth at the table. | 11.2 |
Turn switched. Chaikul at the table. | 62.2 |
Turn switched. Hallworth at the table. | 19.9 |
Turn switched. Chaikul at the table. | 38.8 |
Turn switched. Hallworth at the table. | 28.2 |
Turn switched. Chaikul at the table. | - |
Turn switched. Hallworth at the table. | 30.5 |
Foul. Nattanapong Chaikul 5. | - |
Turn switched. Hallworth at the table. | 53.7 |
Foul. Nattanapong Chaikul 5. | 45.4 |
Turn switched. Hallworth at the table. | 18.6 |
Turn switched. Chaikul at the table. | 18.5 |
Turn switched. Hallworth at the table. | 16.1 |
Turn switched. Chaikul at the table. | 11.2 |
Turn switched. Hallworth at the table. | 19.6 |
Turn switched. Chaikul at the table. | 33.7 |
Turn switched. Hallworth at the table. | 40.3 |
Turn switched. Chaikul at the table. | 27.8 |
Turn switched. Break ends at 12. Hallworth at the table. | 26.2 |
Chaikul potted the brown. Break 12 | 34.6 |
Chaikul potted the green. Break 8 | 28.7 |
Chaikul potted the yellow. Break 5 | 30.2 |
Chaikul potted the yellow. Break 3 | 18.6 |
Chaikul potted a red. Break 1 | 27.1 |
Turn switched. Chaikul at the table. | 23.6 |
Turn switched. Hallworth at the table. | 22.1 |
Turn switched. Chaikul at the table. | 36.3 |
Turn switched. Hallworth at the table. | 24.9 |
Turn switched. Chaikul at the table. | 20.6 |
Turn switched. Break ends at 8. Hallworth at the table. | 24 |
Chaikul potted the black. Break 8 | 34.2 |
Chaikul potted a red. Break 1 | 15.1 |
Turn switched. Chaikul at the table. | 21.7 |
Turn switched. Hallworth at the table. | 14.2 |
Turn switched. Chaikul at the table. | 17.4 |
Turn switched. Hallworth at the table. | 14.9 |
Turn switched. Chaikul at the table. | - |
Turn switched. Hallworth at the table. | 34.7 |
Foul. Nattanapong Chaikul 4. | 18.6 |
Turn switched. Hallworth at the table. | 16.2 |
Turn switched. Break ends at 1. Chaikul at the table. | 36.1 |
Hallworth potted a red. Break 1 | 26.8 |
Turn switched. Hallworth at the table. | 23.1 |
Turn switched. Chaikul at the table. | 39.3 |
Turn switched. Hallworth at the table. | 19.1 |
Turn switched. Break ends at 53. Chaikul at the table. | 42.7 |
Hallworth potted the pink. Break 53 | 14.3 |
Hallworth potted a red. Break 47 | 26.2 |
Hallworth potted the blue. Break 46 | 46.6 |
Hallworth potted a red. Break 41 | 12.3 |
Hallworth potted the black. Break 40 | 20 |
Hallworth potted a red. Break 33 | 25 |
Hallworth potted the black. Break 32 | 12.9 |
Hallworth potted a red. Break 25 | 19.2 |
Hallworth potted the black. Break 24 | 45.1 |
Hallworth potted a red. Break 17 | 13.2 |
Hallworth potted the black. Break 16 | 19.1 |
Hallworth potted a red. Break 9 | 36.8 |
Hallworth potted the black. Break 8 | 41.7 |
Hallworth potted a red. Break 1 | 29.9 |
Turn switched. Break ends at 25. Hallworth at the table. | 27.5 |
Chaikul potted a red. Break 25 | 10.4 |
Chaikul potted the pink. Break 24 | 65 |
Chaikul potted a red. Break 18 | 60.5 |
Chaikul potted the black. Break 17 | 35.5 |
Chaikul potted a red. Break 10 | 23.8 |
Chaikul potted the blue. Break 9 | 24.4 |
Chaikul potted a red. Break 4 | 23.2 |
Chaikul potted the yellow. Break 3 | 35.9 |
Chaikul potted a red. Break 1 | 22.1 |
Turn switched. Chaikul at the table. | 10.5 |
10:24:35 - Frame 2. Steven Hallworth to break. |
00:34:31 duration
80 shots played
15 reds potted
3 yellows potted
1 green potted
1 brown potted
3 blues potted
3 pinks potted
8 blacks potted
0 respotted blacks potted
3 fouls committed
80 shots played
15 reds potted
3 yellows potted
1 green potted
1 brown potted
3 blues potted
3 pinks potted
8 blacks potted
0 respotted blacks potted
3 fouls committed