Frame sheet: Jones vs Aliu - Frame 2
Shot | Shot time |
---|---|
12:57:21 - Frame 2 ended. Jones won 69-10. | |
Turn switched. Break ends at 20. Aliu at the table. | 24.4 |
Jones potted the yellow. Break 20 | 15.6 |
Jones potted the blue. Break 18 | 13.1 |
Jones potted a red. Break 13 | 19.2 |
Jones potted the blue. Break 12 | 15.1 |
Jones potted a red. Break 7 | 15.5 |
Jones potted the blue. Break 6 | 23.4 |
Jones potted a red. Break 1 | 33.9 |
Turn switched. Jones at the table. | 42.4 |
Turn switched. Aliu at the table. | 37.6 |
Turn switched. Break ends at 1. Jones at the table. | 32.7 |
Aliu potted a red. Break 1 | 57.4 |
Turn switched. Aliu at the table. | 17.4 |
Turn switched. Jones at the table. | 31.9 |
Turn switched. Aliu at the table. | 40.7 |
Foul. Nathan Jones 4. | 43.2 |
Turn switched. Aliu at the table. | 33.2 |
Turn switched. Jones at the table. | 42 |
Turn switched. Break ends at 1. Aliu at the table. | 43.6 |
Jones potted a red. Break 1 | 23.6 |
Turn switched. Jones at the table. | 23.2 |
Foul. Luan Aliu 5. | 33.6 |
Foul. Nathan Jones 4. | 49.4 |
Turn switched. Aliu at the table. | 19.3 |
Turn switched. Jones at the table. | 35.9 |
Turn switched. Aliu at the table. | 34.9 |
Turn switched. Jones at the table. | 20 |
Turn switched. Aliu at the table. | 28.2 |
Turn switched. Jones at the table. | 32.1 |
Turn switched. Aliu at the table. | 30.2 |
Turn switched. Jones at the table. | 56.6 |
Turn switched. Aliu at the table. | 56.1 |
Turn switched. Jones at the table. | 48.4 |
Turn switched. Break ends at 9. Aliu at the table. | 23.8 |
Jones potted a red. Break 9 | 18.5 |
Jones potted the black. Break 8 | 16 |
Jones potted a red. Break 1 | 25 |
Turn switched. Jones at the table. | 81.8 |
Turn switched. Break ends at 1. Aliu at the table. | 16.9 |
Jones potted a red. Break 1 | 18.3 |
Turn switched. Jones at the table. | - |
Turn switched. Break ends at 1. Aliu at the table. | 90.5 |
Jones potted a red. Break 1 | 36.3 |
Turn switched. Jones at the table. | 53.3 |
Turn switched. Aliu at the table. | 30.9 |
Turn switched. Jones at the table. | 30.7 |
Turn switched. Aliu at the table. | 26 |
Turn switched. Break ends at 1. Jones at the table. | 48.5 |
Aliu potted a red. Break 1 | 28.5 |
Turn switched. Aliu at the table. | 21.3 |
Turn switched. Jones at the table. | - |
Turn switched. Aliu at the table. | 33.8 |
Turn switched. Jones at the table. | - |
Turn switched. Aliu at the table. | - |
Foul. Nathan Jones 4. | - |
Turn switched. Aliu at the table. | - |
Turn switched. Break ends at 3. Jones at the table. | 47.8 |
Aliu potted the yellow. Break 3 | 45.5 |
Aliu potted a red. Break 1 | 29.8 |
Turn switched. Break ends at 8. Aliu at the table. | 29.5 |
Jones potted the black. Break 8 | 48.2 |
Jones potted a red. Break 1 | 32.5 |
Turn switched. Jones at the table. | 28.1 |
Turn switched. Break ends at 17. Aliu at the table. | 32.2 |
Jones potted a red. Break 17 | 34.7 |
Jones potted the black. Break 16 | 33.2 |
Jones potted a red. Break 9 | 21 |
Jones potted the black. Break 8 | 15.2 |
Jones potted a red. Break 1 | 28.3 |
Turn switched. Jones at the table. | 76.3 |
Turn switched. Aliu at the table. | 35.8 |
Turn switched. Jones at the table. | 45.4 |
Turn switched. Aliu at the table. | 35.1 |
Turn switched. Jones at the table. | 33.5 |
Turn switched. Aliu at the table. | 12.1 |
Turn switched. Jones at the table. | - |
12:14:55 - Frame 2. Luan Aliu to break. |
00:42:26 duration
76 shots played
15 reds potted
2 yellows potted
0 greens potted
0 browns potted
3 blues potted
0 pinks potted
4 blacks potted
0 respotted blacks potted
4 fouls committed
76 shots played
15 reds potted
2 yellows potted
0 greens potted
0 browns potted
3 blues potted
0 pinks potted
4 blacks potted
0 respotted blacks potted
4 fouls committed