Rokit World Seniors Q School World Championships - Session Schedule
Tournament colour legend |
---|
Rokit World Seniors Q School World Championships Day 1 |
Rokit World Seniors Q School World Championships Day 2 |
Rokit World Seniors Q School World Championships Day 3 |
Rokit World Seniors Q School World Championships Day 4 |
Rokit World Seniors Q School World Championships Day 5 |
Rokit World Seniors Q School World Championships Day 6 |
Rokit World Seniors Q School World Championships Day 7 |
March 29th 2021 10:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Peter Lines | Kevin Kelly | |||
Group B | Gary Filtness | Neil Herd | |||
Group D | Lee Martin | Richard Barratt | |||
Group C | Rory McLeod | Dharmendra Patel | |||
Group C | Craig Barber | Douglas Ewing | |||
Group A | Wayne Cooper | Mukesh Parmar | |||
Group D | Gary Challis | Mark Ganderton |
March 29th 2021 13:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group C | Craig Barber | Rory McLeod | |||
Group D | Lee Martin | Gary Challis | |||
Group D | Richard Barratt | Mark Ganderton | |||
Group C | Dharmendra Patel | Douglas Ewing | |||
Group A | Wayne Cooper | Kevin Kelly | |||
Group B | Neil Herd | Stuart Henderson | |||
Group A | Peter Lines | Mukesh Parmar |
March 29th 2021 16:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Wayne Cooper | Peter Lines | |||
Group D | Gary Challis | Richard Barratt | |||
Group D | Lee Martin | Mark Ganderton | |||
Group B | Gary Filtness | Stuart Henderson | |||
Group A | Mukesh Parmar | Kevin Kelly | |||
Group C | Craig Barber | Dharmendra Patel | |||
Group C | Rory McLeod | Douglas Ewing |
March 29th 2021 19:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | Peter Lines | Lee Martin | |||
Semi-final | Gary Filtness | Rory McLeod |
March 30th 2021 10:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Martin Dylan | Tony Knowles | |||
Group D | Minesh Doshi | Stuart Parnell | |||
Group D | Mike Lucas | Darren Morgan | |||
Group C | John Palmer | Andrew Norman | |||
Group A | Alfie Burden | Andy Lavin | |||
Group B | Lee Taylor | Simon Chandler | |||
Group C | Jonathan Sumner | Lee Walker | |||
Group B | Nigel Bond | John Parr |
March 30th 2021 13:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group B | Simon Chandler | John Parr | |||
Group D | Mike Lucas | Stuart Parnell | |||
Group C | John Palmer | Lee Walker | |||
Group C | Jonathan Sumner | Andrew Norman | |||
Group A | Martin Dylan | Alfie Burden | |||
Group D | Minesh Doshi | Darren Morgan | |||
Group A | Tony Knowles | Andy Lavin | |||
Group B | Lee Taylor | Nigel Bond |
March 30th 2021 16:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group B | Nigel Bond | Simon Chandler | |||
Group C | John Palmer | Jonathan Sumner | |||
Group D | Minesh Doshi | Mike Lucas | |||
Group C | Andrew Norman | Lee Walker | |||
Group A | Tony Knowles | Alfie Burden | |||
Group A | Martin Dylan | Andy Lavin | |||
Group D | Darren Morgan | Stuart Parnell | |||
Group B | Lee Taylor | John Parr |
March 30th 2021 19:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | Darren Morgan | Alfie Burden | |||
Semi-final | Nigel Bond | Lee Walker |
March 31st 2021 10:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Dharminder Lilly | Dave Finbow | |||
Group D | Wayne Townsend | Steve Bird | |||
Group C | Stuart Reardon | Philip Williams | |||
Group B | Philip Blackburn | Darren McVicar | |||
Group A | Dwyer Evans | Lee Richardson | |||
Group B | Johnathan Bagley | David Brock |
March 31st 2021 13:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Dwyer Evans | Dave Finbow | |||
Group C | Stuart Reardon | Paul Burrell | |||
Group D | Gary Widdecombe | Steve Bird | |||
Group B | Philip Blackburn | David Brock | |||
Group B | Johnathan Bagley | Darren McVicar | |||
Group A | Dharminder Lilly | Lee Richardson |
March 31st 2021 16:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group D | Wayne Townsend | Gary Widdecombe | |||
Group C | Philip Williams | Paul Burrell | |||
Group B | Philip Blackburn | Johnathan Bagley | |||
Group A | Dharminder Lilly | Dwyer Evans | |||
Group B | Darren McVicar | David Brock | |||
Group A | Lee Richardson | Dave Finbow |
March 31st 2021 19:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | Johnathan Bagley | Philip Williams | |||
Semi-final | Wayne Townsend | Lee Richardson |
April 1st 2021 10:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group D | James Height | Kuldesh Johal | |||
Group D | Steve Baillie | Jim Buck | |||
Group B | Ant Parsons | John Snape | |||
Group B | Peter O’Malley | Thomas McSorley | |||
Group A | Danny Crawford | Mark Bell | |||
Group A | Richard Pipe | Stuart Watson | |||
Group C | Adam Ashley | Ian Wagstaff | |||
Group C | David Brown | James Brown |
April 1st 2021 13:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Richard Pipe | Mark Bell | |||
Group C | David Brown | Ian Wagstaff | |||
Group A | Danny Crawford | Stuart Watson | |||
Group B | Ant Parsons | Thomas McSorley | |||
Group D | Jim Buck | Kuldesh Johal | |||
Group D | James Height | Steve Baillie | |||
Group B | Peter O’Malley | John Snape | |||
Group C | Adam Ashley | James Brown |
April 1st 2021 16:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group D | Steve Baillie | Kuldesh Johal | |||
Group C | Ian Wagstaff | James Brown | |||
Group C | Adam Ashley | David Brown | |||
Group D | James Height | Jim Buck | |||
Group B | John Snape | Thomas McSorley | |||
Group A | Mark Bell | Stuart Watson | |||
Group B | Ant Parsons | Peter O’Malley | |||
Group A | Danny Crawford | Richard Pipe |
April 1st 2021 19:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | James Height | Stuart Watson | |||
Semi-final | Ant Parsons | David Brown |
April 2nd 2021 10:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group C | Garry Coulson | Steven Thomas | |||
Group C | Patsy Fagan | Ashley Beal | |||
Group B | Steve Crowley | Johnny Stevens | |||
Group D | Rhydian Richards | Lyndon Paxford | |||
Group D | Michael Clemons | Matthew Ford | |||
Group A | Gerard Greene | Adrian Rosa |
April 2nd 2021 13:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Patrick Wallace | Adrian Rosa | |||
Group D | Michael Clemons | Rhydian Richards | |||
Group C | Garry Coulson | Ashley Beal | |||
Group D | Lyndon Paxford | Matthew Ford | |||
Group B | Steve Crowley | Ian Whiting | |||
Group C | Steven Thomas | Patsy Fagan |
April 2nd 2021 16:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Gerard Greene | Patrick Wallace | |||
Group C | Steven Thomas | Ashley Beal | |||
Group D | Michael Clemons | Lyndon Paxford | |||
Group C | Garry Coulson | Patsy Fagan | |||
Group B | Ian Whiting | Johnny Stevens | |||
Group D | Rhydian Richards | Matthew Ford |
April 2nd 2021 19:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | Steve Crowley | Patsy Fagan | |||
Semi-final | Matthew Ford | Patrick Wallace |
April 3rd 2021 10:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group A | Cary Kikis | Kevin Palmer | |||
Group B | Sean Ward | Andrew Greaves | |||
Group C | Raymond Grall | Dean Sycamore | |||
Group C | Darren Mills | John Hunter | |||
Group A | Aaron Canavan | Adam Denham |
April 3rd 2021 13:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group B | Colin Mitchell | Sean Ward | |||
Group C | Darren Mills | Dean Sycamore | |||
Group A | Aaron Canavan | Kevin Palmer | |||
Group A | Cary Kikis | Adam Denham | |||
Group C | Raymond Grall | John Hunter |
April 3rd 2021 16:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Group C | Raymond Grall | Darren Mills | |||
Group A | Adam Denham | Kevin Palmer | |||
Group B | Colin Mitchell | Andrew Greaves | |||
Group C | John Hunter | Dean Sycamore | |||
Group A | Cary Kikis | Aaron Canavan |
April 3rd 2021 20:00 BST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | Richard Emery | Aaron Canavan | |||
Semi-final | John Hunter | Andrew Greaves |