2023 Asia-Pacific Women's Championship - Session Schedule
Tournament colour legend |
---|
2023 Asia-Pacific Women's Championship |
2023 Asia-Pacific Women's Championship (Challenge Cup) |
2023 Asia-Pacific Women's Championship (Under-21) |
January 31st 2023 10:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
6 | Group A | Agnes Kimura | Linda Larrea | ||
5 | Group F | Temple Geayley | Louise Foster | ||
8 | Group B | Xuejun Alice Wu | Yee Ting Cheung | ||
10 | Group B | Kimberley Cullen | Jessica Woods | ||
9 | Group A | Mink Nutcharut | Dianne Spring | ||
7 | Group F | Maria Paul-Bennett | Lilly Meldrum |
January 31st 2023 12:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
6 | Group C | Kylie Bellinger | Sharon Benson | ||
5 | Group D | Man Yan So | Di Merritt | ||
10 | Group D | Tea Smith | Ploychompoo Laokiatphong | ||
10 | Group G | Carlie Tait | Louise Kerr | ||
9 | Group E | Siripaporn Nuanthakhamjan | Natasha Chethan | ||
7 | Group G | Yee Ki Ho | Christine Firth |
January 31st 2023 14:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
3 | Group B | Xuejun Alice Wu | Jessica Woods | ||
5 | Group B | Kimberley Cullen | Yee Ting Cheung | ||
8 | Group E | Roxie Cooper | Mia Newman | ||
10 | Group A | Mink Nutcharut | Linda Larrea | ||
9 | Group D | Di Merritt | Ploychompoo Laokiatphong | ||
7 | Group A | Agnes Kimura | Dianne Spring |
January 31st 2023 16:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
5 | Group F | Maria Paul-Bennett | Louise Foster | ||
8 | Group D | Man Yan So | Tea Smith | ||
10 | Group G | Yee Ki Ho | Louise Kerr | ||
9 | Group F | Temple Geayley | Lilly Meldrum | ||
1 | Group G | Carlie Tait | Christine Firth |
January 31st 2023 18:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
5 | Group A | Linda Larrea | Dianne Spring | ||
4 | Group A | Agnes Kimura | Mink Nutcharut | ||
8 | Group C | Kylie Bellinger | Jade Cullen | ||
9 | Group D | Di Merritt | Tea Smith | ||
7 | Group E | Roxie Cooper | Natasha Chethan |
January 31st 2023 20:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
3 | Group B | Kimberley Cullen | Xuejun Alice Wu | ||
6 | Group F | Temple Geayley | Maria Paul-Bennett | ||
8 | Group D | Man Yan So | Ploychompoo Laokiatphong | ||
10 | Group B | Yee Ting Cheung | Jessica Woods | ||
10 | Group F | Louise Foster | Lilly Meldrum | ||
7 | Group E | Siripaporn Nuanthakhamjan | Mia Newman |
February 1st 2023 10:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
6 | Group C | Sharon Benson | Jade Cullen | ||
8 | Group G | Yee Ki Ho | Carlie Tait | ||
9 | Group C | Kylie Bellinger | On Yee Ng | ||
7 | Group E | Roxie Cooper | Siripaporn Nuanthakhamjan |
February 1st 2023 12:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Group G | Louise Kerr | Christine Firth | ||
8 | Group E | Natasha Chethan | Mia Newman | ||
12 | Group C | On Yee Ng | Jade Cullen |
February 1st 2023 14:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
9 | Group C | Sharon Benson | On Yee Ng | ||
1 | Quarter-final | Natasha Chethan | Mia Newman |
February 2nd 2023 10:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Semi-final | Ploychompoo Laokiatphong | Natasha Chethan | ||
5 | Semi-final | Roxie Cooper | Lilly Meldrum | ||
8 | Last 16 | Xuejun Alice Wu | Louise Foster | ||
10 | Last 16 | Di Merritt | Temple Geayley | ||
9 | Last 16 | Agnes Kimura | Kylie Bellinger |
February 2nd 2023 11:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 16 | Jade Cullen | Yee Ting Cheung | ||
- | Last 16 | Tea Smith | Dianne Spring | ||
- | Last 16 | Louise Kerr | Maria Paul-Bennett |
February 2nd 2023 11:30 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 16 | Natasha Chethan | Carlie Tait | ||
- | Last 16 | Linda Larrea | Roxie Cooper |
February 2nd 2023 12:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
3 | Quarter-final | Man Yan So | Yee Ki Ho | ||
12 | Quarter-final | Mink Nutcharut | Ploychompoo Laokiatphong | ||
1 | Quarter-final | On Yee Ng | Siripaporn Nuanthakhamjan | ||
2 | Quarter-final | Lilly Meldrum | Jessica Woods |
February 2nd 2023 18:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
3 | Semi-final | Siripaporn Nuanthakhamjan | Yee Ki Ho | ||
7 | Semi-final | Ploychompoo Laokiatphong | Lilly Meldrum |
February 3rd 2023 10:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
12 | Final | Ploychompoo Laokiatphong | Siripaporn Nuanthakhamjan |
February 3rd 2023 14:00 AEDT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
11 | Final | Ploychompoo Laokiatphong | Lilly Meldrum |