World Seniors Q School World Championships event 1 - Session Schedule
December 14th 2021 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Last 64 | Stuart Watson | Dharminder Lilly | ||
5 | Last 64 | Adrian Morrissey | Richard Pipe | ||
4 | Last 64 | Shaf Hussain | Dean Sycamore | ||
7 | Last 64 | Richard Beckham | John Hunter | ||
2 | Last 64 | Matthew Ford | John Evans |
December 14th 2021 12:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
3 | Last 64 | David McDonnell | Falsai Majid | ||
4 | Last 64 | John Snape | Minesh Doshi | ||
2 | Last 64 | Mukesh Parmar | Andy Booker | ||
7 | Last 64 | Mark Ganderton | Darryl James | ||
1 | Last 64 | James Height | Sanjay Meghani |
December 14th 2021 15:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Last 32 | Dharminder Lilly | Adrian Morrissey | ||
1 | Last 32 | Kuldesh Johal | Shaf Hussain | ||
5 | Last 32 | Garry Coulson | Richard Beckham |
December 14th 2021 17:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Last 32 | Matthew Ford | David McDonnell | ||
5 | Last 32 | John Snape | Steve Crowley | ||
1 | Last 32 | Mukesh Parmar | Mark Ganderton | ||
2 | Last 32 | James Height | Philip Williams |
December 14th 2021 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
7 | Last 16 | Dharminder Lilly | Kuldesh Johal | ||
2 | Last 16 | Ant Parsons | Richard Beckham | ||
1 | Last 16 | Matthew Ford | Steve Crowley | ||
4 | Last 16 | Mukesh Parmar | Philip Williams |
December 15th 2021 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
5 | Last 64 | Wayne Townsend | Tony Corrigan | ||
4 | Last 64 | Andy Milliard | James Richardson | ||
1 | Last 64 | Leo Fernandez | Chris Jones | ||
7 | Last 64 | Stuart Reardon | Ian Desmier | ||
2 | Last 64 | David Brock | Neal Jones |
December 15th 2021 12:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
2 | Last 64 | Paul Burrell | Johnathan Bagley | ||
7 | Last 64 | Tony Knowles | Sean Vaz | ||
3 | Last 64 | Richard Emery | Anthony Bonner | ||
5 | Last 64 | Patsy Fagan | Anthony Massey | ||
1 | Last 64 | Gareth Edwards | David Taylor | ||
4 | Last 64 | Tony Edwards | Aaron Canavan |
December 15th 2021 15:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
2 | Last 32 | Tony Corrigan | James Richardson | ||
1 | Last 32 | Mark Bell | Rod Lawler | ||
4 | Last 32 | Leo Fernandez | Stuart Reardon | ||
5 | Last 32 | Neal Jones | Johnathan Bagley |
December 15th 2021 17:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Last 32 | Tony Knowles | John Palmer | ||
7 | Last 32 | Richard Emery | Dave Finbow | ||
2 | Last 32 | David Taylor | Aaron Canavan |
December 15th 2021 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
4 | Last 16 | Tony Corrigan | Mark Bell | ||
1 | Last 16 | Stuart Reardon | Neal Jones | ||
5 | Last 16 | Tony Knowles | Richard Emery | ||
7 | Last 16 | Anthony Massey | Aaron Canavan |
December 16th 2021 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
5 | Quarter-final | Dharminder Lilly | Richard Beckham | ||
7 | Quarter-final | Mark Bell | Neal Jones | ||
2 | Quarter-final | Tony Knowles | Aaron Canavan | ||
1 | Quarter-final | Steve Crowley | Philip Williams |
December 16th 2021 14:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Semi-final | Dharminder Lilly | Mark Bell | ||
5 | Semi-final | Aaron Canavan | Philip Williams |
December 16th 2021 18:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Final | Dharminder Lilly | Philip Williams |