World Seniors Q School World Championships event 1 - Session Schedule
December 14th 2021 10:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Stuart Watson | Dharminder Lilly | |||
Last 64 | Adrian Morrissey | Richard Pipe | |||
Last 64 | Shaf Hussain | Dean Sycamore | |||
Last 64 | Richard Beckham | John Hunter | |||
Last 64 | Matthew Ford | John Evans |
December 14th 2021 12:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | David McDonnell | Falsai Majid | |||
Last 64 | John Snape | Minesh Doshi | |||
Last 64 | Mukesh Parmar | Andy Booker | |||
Last 64 | Mark Ganderton | Darryl James | |||
Last 64 | James Height | Sanjay Meghani |
December 14th 2021 15:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | Dharminder Lilly | Adrian Morrissey | |||
Last 32 | Kuldesh Johal | Shaf Hussain | |||
Last 32 | Garry Coulson | Richard Beckham |
December 14th 2021 17:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | Matthew Ford | David McDonnell | |||
Last 32 | John Snape | Steve Crowley | |||
Last 32 | Mukesh Parmar | Mark Ganderton | |||
Last 32 | James Height | Philip Williams |
December 14th 2021 19:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 16 | Dharminder Lilly | Kuldesh Johal | |||
Last 16 | Ant Parsons | Richard Beckham | |||
Last 16 | Matthew Ford | Steve Crowley | |||
Last 16 | Mukesh Parmar | Philip Williams |
December 15th 2021 10:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Wayne Townsend | Tony Corrigan | |||
Last 64 | Andy Milliard | James Richardson | |||
Last 64 | Leo Fernandez | Chris Jones | |||
Last 64 | Stuart Reardon | Ian Desmier | |||
Last 64 | David Brock | Neal Jones |
December 15th 2021 12:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Paul Burrell | Johnathan Bagley | |||
Last 64 | Tony Knowles | Sean Vaz | |||
Last 64 | Richard Emery | Anthony Bonner | |||
Last 64 | Patsy Fagan | Anthony Massey | |||
Last 64 | Gareth Edwards | David Taylor | |||
Last 64 | Tony Edwards | Aaron Canavan |
December 15th 2021 15:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | Tony Corrigan | James Richardson | |||
Last 32 | Mark Bell | Rod Lawler | |||
Last 32 | Leo Fernandez | Stuart Reardon | |||
Last 32 | Neal Jones | Johnathan Bagley |
December 15th 2021 17:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | Tony Knowles | John Palmer | |||
Last 32 | Richard Emery | Dave Finbow | |||
Last 32 | David Taylor | Aaron Canavan |
December 15th 2021 19:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 16 | Tony Corrigan | Mark Bell | |||
Last 16 | Stuart Reardon | Neal Jones | |||
Last 16 | Tony Knowles | Richard Emery | |||
Last 16 | Anthony Massey | Aaron Canavan |
December 16th 2021 10:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Quarter-final | Dharminder Lilly | Richard Beckham | |||
Quarter-final | Mark Bell | Neal Jones | |||
Quarter-final | Tony Knowles | Aaron Canavan | |||
Quarter-final | Steve Crowley | Philip Williams |
December 16th 2021 14:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Semi-final | Dharminder Lilly | Mark Bell | |||
Semi-final | Aaron Canavan | Philip Williams |
December 16th 2021 18:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Final | Dharminder Lilly | Philip Williams |