Rokit World Seniors Q School World Championships - Session Schedule
January 6th 2021 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 128 | Ahmed Alhashmi | Dharminder Lilly | ||
- | Last 128 | Simon Chandler | Ivor Fitzpatrick | ||
1 | Last 128 | Rod Lawler | Gary Milne | ||
- | Last 128 | Darren Mills | Mukesh Parmar | ||
- | Last 128 | Mark Taylor | Stuart Reardon |
January 6th 2021 14:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 128 | Andy Papaiacovou | Declan Hughes | ||
- | Last 128 | Mohamed Abdelkader | Dean Reynolds | ||
- | Last 128 | Karl Walker | Mike Nixon | ||
- | Last 128 | Peter O’Malley | Steve Crowley | ||
- | Last 128 | Gerard Greene | Chris Jones | ||
1 | Last 128 | Ian Brumby | Peter Lines | ||
- | Last 128 | Andrew Norman | Neil Herd |
January 6th 2021 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 128 | Andy Booker | Richard Wykes | ||
- | Last 128 | John Snape | Ashley Beal | ||
- | Last 128 | Kuldesh Johal | Paul Davies | ||
- | Last 128 | Andy Lavin | Jim Buck | ||
1 | Last 128 | Martin Dylan | Barry Pinches |
January 7th 2021 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 64 | Richard Emery | Ivor Fitzpatrick |
January 7th 2021 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 64 | Steve Whalley | Dharminder Lilly | ||
- | Last 64 | Mark Ball | Steven Thomas | ||
- | Last 64 | Garry Coulson | Philip Williams |
January 8th 2021 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 64 | Steve Bird | Rod Lawler | ||
1 | Last 64 | Wayne Townsend | Mukesh Parmar | ||
- | Last 64 | Gary Filtness | Stuart Reardon | ||
- | Last 64 | Aaron Canavan | Declan Hughes | ||
- | Last 64 | Matthew Ford | Richard Jones |
January 8th 2021 16:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 64 | James Brown | Steve Crowley | ||
- | Last 64 | Tony Knowles | Gerard Greene | ||
- | Last 64 | Darren Morgan | John Hunter | ||
- | Last 64 | Leo Fernandez | Kevin Palmer | ||
- | Last 64 | Patrick Wallace | Peter Lines | ||
- | Last 64 | Muhammed Aurangzaib | Andrew Norman | ||
- | Last 64 | Rhydian Richards | Andy Booker | ||
- | Last 64 | Lee Martin | David Lilley | ||
- | Last 64 | Johnathan Bagley | Ashley Beal | ||
- | Last 64 | Johnny Stevens | Adam Denham |
January 8th 2021 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 64 | Mark Gray | Kuldesh Johal | ||
- | Last 64 | Stuart Watson | Lee Taylor | ||
- | Last 64 | Wayne Cooper | Mark Ganderton |
January 8th 2021 20:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 64 | Andrew Greaves | Nigel Bond | ||
- | Last 64 | Sean Lanigan | Andy Lavin | ||
- | Last 64 | Andy Milliard | Barry Pinches | ||
- | Last 64 | Patsy Fagan | Chris Cookson | ||
- | Last 64 | Dave Finbow | Abid Manzoor | ||
- | Last 64 | Rory McLeod | Andy Hicks |
January 9th 2021 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 32 | Ant Parsons | Dharminder Lilly | ||
- | Last 32 | Steven Thomas | Philip Williams | ||
- | Last 32 | Ivor Fitzpatrick | Rod Lawler | ||
- | Last 32 | Aaron Canavan | Matthew Ford | ||
1 | Last 32 | James Brown | Tony Knowles | ||
- | Last 32 | Darren Morgan | Leo Fernandez |
January 9th 2021 14:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
1 | Last 32 | Patrick Wallace | Andrew Norman | ||
- | Last 32 | Rhydian Richards | David Lilley | ||
- | Last 32 | Ashley Beal | Johnny Stevens | ||
- | Last 32 | Mark Gray | Stuart Watson | ||
- | Last 32 | Nigel Bond | Andy Lavin |
January 9th 2021 16:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 32 | Barry Pinches | Chris Cookson | ||
- | Last 32 | Dave Finbow | Rory McLeod |
January 9th 2021 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 16 | Rod Lawler | Wayne Townsend | ||
- | Last 16 | Matthew Ford | Dean Sycamore | ||
- | Last 16 | Tony Knowles | Darren Morgan |
January 9th 2021 20:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 16 | Wayne Cooper | Nigel Bond |
January 10th 2021 08:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Last 16 | Ant Parsons | Philip Williams | ||
- | Last 16 | Andrew Norman | David Lilley | ||
- | Last 16 | Johnny Stevens | Mark Gray | ||
- | Last 16 | Barry Pinches | Dave Finbow |
January 10th 2021 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Quarter-final | Philip Williams | Wayne Townsend | ||
- | Quarter-final | David Lilley | Mark Gray | ||
- | Quarter-final | Wayne Cooper | Barry Pinches |
January 10th 2021 12:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Quarter-final | Matthew Ford | Darren Morgan |
January 10th 2021 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | ||
---|---|---|---|---|---|
- | Semi-final | Wayne Townsend | David Lilley | ||
1 | Semi-final | Darren Morgan | Barry Pinches |