Rokit World Seniors Q School World Championships - Session Schedule
January 6th 2021 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 128 | Ahmed Alhashmi | Dharminder Lilly | David Brown | |
- | Last 128 | Simon Chandler | Ivor Fitzpatrick | Ian Wagstaff | |
1 | Last 128 | Rod Lawler | Gary Milne | Roy Gannon | |
- | Last 128 | Darren Mills | Mukesh Parmar | Stuart Henderson | |
- | Last 128 | Mark Taylor | Stuart Reardon | Ben O'Dell |
January 6th 2021 14:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 128 | Andy Papaiacovou | Declan Hughes | Agnieszka Berecka | |
- | Last 128 | Mohamed Abdelkader | Dean Reynolds | Dessie Smyth | |
- | Last 128 | Karl Walker | Mike Nixon | Stuart Henderson | |
- | Last 128 | Peter O’Malley | Steve Crowley | Steve Bird | |
- | Last 128 | Gerard Greene | Chris Jones | Lee Richardson | |
1 | Last 128 | Ian Brumby | Peter Lines | Mark Beale | |
- | Last 128 | Andrew Norman | Neil Herd | n/a |
January 6th 2021 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 128 | Andy Booker | Richard Wykes | Steve Bird | |
- | Last 128 | John Snape | Ashley Beal | Clive Brown | |
- | Last 128 | Kuldesh Johal | Paul Davies | James Chambers | |
- | Last 128 | Andy Lavin | Jim Buck | Mark Beale | |
1 | Last 128 | Martin Dylan | Barry Pinches | Agnieszka Berecka |
January 7th 2021 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | Richard Emery | Ivor Fitzpatrick | Stuart Henderson |
January 7th 2021 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | Steve Whalley | Dharminder Lilly | Dessie Smyth | |
- | Last 64 | Mark Ball | Steven Thomas | Rod Eaton | |
- | Last 64 | Garry Coulson | Philip Williams | Mark Beale |
January 8th 2021 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | Steve Bird | Rod Lawler | Stuart Henderson | |
1 | Last 64 | Wayne Townsend | Mukesh Parmar | Dessie Smyth | |
- | Last 64 | Gary Filtness | Stuart Reardon | James Chambers | |
- | Last 64 | Aaron Canavan | Declan Hughes | Mark Beale | |
- | Last 64 | Matthew Ford | Richard Jones | Roy Gannon |
January 8th 2021 16:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | James Brown | Steve Crowley | Dessie Smyth | |
- | Last 64 | Tony Knowles | Gerard Greene | Clive Brown | |
- | Last 64 | Darren Morgan | John Hunter | Mark Beale | |
- | Last 64 | Leo Fernandez | Kevin Palmer | Mark Beale | |
- | Last 64 | Patrick Wallace | Peter Lines | James Chambers | |
- | Last 64 | Muhammed Aurangzaib | Andrew Norman | Steve Bird | |
- | Last 64 | Rhydian Richards | Andy Booker | Ben O'Dell | |
- | Last 64 | Lee Martin | David Lilley | Roy Gannon | |
- | Last 64 | Johnathan Bagley | Ashley Beal | David Brown | |
- | Last 64 | Johnny Stevens | Adam Denham | Steve Bird |
January 8th 2021 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | Mark Gray | Kuldesh Johal | Roy Gannon | |
- | Last 64 | Stuart Watson | Lee Taylor | David Brown | |
- | Last 64 | Wayne Cooper | Mark Ganderton | n/a |
January 8th 2021 20:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | Andrew Greaves | Nigel Bond | Clive Brown | |
- | Last 64 | Sean Lanigan | Andy Lavin | Mark Beale | |
- | Last 64 | Andy Milliard | Barry Pinches | Dessie Smyth | |
- | Last 64 | Patsy Fagan | Chris Cookson | n/a | |
- | Last 64 | Dave Finbow | Abid Manzoor | n/a | |
- | Last 64 | Rory McLeod | Andy Hicks | David Brown |
January 9th 2021 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 32 | Ant Parsons | Dharminder Lilly | n/a | |
- | Last 32 | Steven Thomas | Philip Williams | Ben O'Dell | |
- | Last 32 | Ivor Fitzpatrick | Rod Lawler | Steve Bird | |
- | Last 32 | Aaron Canavan | Matthew Ford | Lee Richardson | |
1 | Last 32 | James Brown | Tony Knowles | Rod Eaton | |
- | Last 32 | Darren Morgan | Leo Fernandez | James Chambers |
January 9th 2021 14:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Last 32 | Patrick Wallace | Andrew Norman | Rod Eaton | |
- | Last 32 | Rhydian Richards | David Lilley | n/a | |
- | Last 32 | Ashley Beal | Johnny Stevens | Mark Beale | |
- | Last 32 | Mark Gray | Stuart Watson | Steve Bird | |
- | Last 32 | Nigel Bond | Andy Lavin | Stuart Henderson |
January 9th 2021 16:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 32 | Barry Pinches | Chris Cookson | n/a | |
- | Last 32 | Dave Finbow | Rory McLeod | Ian Wagstaff |
January 9th 2021 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 16 | Rod Lawler | Wayne Townsend | Roy Gannon | |
- | Last 16 | Matthew Ford | Dean Sycamore | Steve Bird | |
- | Last 16 | Tony Knowles | Darren Morgan | Lee Richardson |
January 9th 2021 20:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 16 | Wayne Cooper | Nigel Bond | David Brown |
January 10th 2021 08:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 16 | Ant Parsons | Philip Williams | Stuart Henderson | |
- | Last 16 | Andrew Norman | David Lilley | Roy Gannon | |
- | Last 16 | Johnny Stevens | Mark Gray | Mark Beale | |
- | Last 16 | Barry Pinches | Dave Finbow | Lee Richardson |
January 10th 2021 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Quarter-final | Philip Williams | Wayne Townsend | Ian Wagstaff | |
- | Quarter-final | David Lilley | Mark Gray | James Chambers | |
- | Quarter-final | Wayne Cooper | Barry Pinches | David Brown |
January 10th 2021 12:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Quarter-final | Matthew Ford | Darren Morgan | Mark Beale |
January 10th 2021 19:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Semi-final | Wayne Townsend | David Lilley | James Chambers | |
1 | Semi-final | Darren Morgan | Barry Pinches | Ian Wagstaff |