Rokit World Seniors Q School Masters - Session Schedule
January 4th 2021 10:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 128 | Ahmed Alhashmi | Mark Taylor | |||
Last 128 | Chris Cookson | Andy Lavin | |||
Last 128 | Nigel Bond | Barry Pinches | |||
Last 128 | Rod Lawler | Muhammed Aurangzaib | |||
Last 128 | Jim Buck | Darren Morgan | |||
Last 128 | Darren Mills | Peter Lines | |||
Last 128 | Stuart Watson | Mark Gray | |||
Last 128 | Ant Parsons | Gary Milne |
January 4th 2021 13:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 128 | Mark Ganderton | Rory McLeod | |||
Last 128 | Steven Thomas | Patsy Fagan | |||
Last 128 | Raymond Grall | Andy Booker | |||
Last 128 | Rhydian Richards | Steve Crowley | |||
Last 128 | Declan Hughes | Dean Sycamore |
January 4th 2021 16:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 128 | Ivor Fitzpatrick | Andrew Norman | |||
Last 64 | Mark Taylor | Simon Chandler | |||
Last 64 | Peter O’Malley | Philip Williams | |||
Last 64 | Mohamed Abdelkader | Andy Lavin | |||
Last 64 | John Snape | Nigel Bond | |||
Last 64 | Karl Walker | Rod Lawler | |||
Last 64 | Tony Knowles | Darren Morgan |
January 4th 2021 18:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Adam Denham | Peter Lines | |||
Last 64 | Martin Dylan | Mark Gray | |||
Last 64 | Steve Whalley | Ant Parsons | |||
Last 64 | Stuart Reardon | Dharminder Lilly | |||
Last 64 | Richard Wykes | Matthew Ford | |||
Last 64 | David Lilley | Johnathan Bagley | |||
Last 64 | Minesh Doshi | Rory McLeod | |||
Last 64 | Steve Bird | Steven Thomas |
January 4th 2021 20:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Lee Taylor | Andy Booker | |||
Last 64 | Andy Hicks | Mukesh Parmar | |||
Last 64 | Garry Coulson | Steve Crowley | |||
Last 64 | Gary Thomson | Declan Hughes | |||
Last 64 | Andy Milliard | James Brown | |||
Last 64 | Wayne Townsend | Dean Reynolds |
January 5th 2021 09:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 128 | Chris Jones | Dave Finbow | |||
Last 128 | Aaron Canavan | John Hunter | |||
Last 128 | Abid Manzoor | Sean Lanigan | |||
Last 128 | Lee Martin | Neil Herd | |||
Last 128 | Andrew Greaves | Andy Papaiacovou | |||
Last 64 | Ian Brumby | Andrew Norman |
January 5th 2021 14:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Mark Ball | Gerard Greene | |||
Last 64 | Mike Nixon | Dave Finbow | |||
Last 64 | Kuldesh Johal | Aaron Canavan | |||
Last 64 | Richard Jones | Sean Lanigan | |||
Last 64 | Ashley Beal | Richard Emery | |||
Last 64 | Paul Davies | Andrew Greaves |
January 7th 2021 11:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | Philip Williams | Andy Lavin | |||
Last 32 | Nigel Bond | Rod Lawler | |||
Last 32 | Darren Morgan | Peter Lines | |||
Last 32 | Mark Gray | Ant Parsons | |||
Last 32 | Dharminder Lilly | Matthew Ford |
January 8th 2021 09:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | David Lilley | Rory McLeod | |||
Last 32 | Steven Thomas | Leo Fernandez | |||
Last 32 | Andy Booker | Andy Hicks | |||
Last 32 | James Brown | Wayne Townsend | |||
Last 32 | Johnny Stevens | Andrew Norman |
January 8th 2021 14:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | Gerard Greene | Dave Finbow | |||
Last 32 | Aaron Canavan | Kevin Palmer | |||
Last 32 | Sean Lanigan | Lee Martin | |||
Last 32 | Ashley Beal | Andrew Greaves |
January 9th 2021 16:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 16 | Ant Parsons | Dharminder Lilly | |||
Last 16 | David Lilley | Leo Fernandez |
January 9th 2021 20:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 16 | Nigel Bond | Darren Morgan | |||
Last 16 | Andy Hicks | Steve Crowley | |||
Last 16 | Wayne Townsend | Andrew Norman | |||
Last 16 | Gerard Greene | Aaron Canavan | |||
Last 16 | Lee Martin | Ashley Beal |
January 10th 2021 11:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Quarter-final | Philip Williams | Darren Morgan | |||
Quarter-final | Ant Parsons | David Lilley | |||
Quarter-final | Andy Hicks | Andrew Norman | |||
Quarter-final | Gerard Greene | Lee Martin |
January 10th 2021 14:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Semi-final | Gerard Greene | David Lilley | |||
Semi-final | Darren Morgan | Andy Hicks |
January 10th 2021 16:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Final | David Lilley | Darren Morgan |