Rokit World Seniors Q School Masters - Session Schedule
January 4th 2021 10:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
4 | Last 128 | Ahmed Alhashmi | Mark Taylor | James Chambers | |
3 | Last 128 | Chris Cookson | Andy Lavin | Mark Beale | |
1 | Last 128 | Nigel Bond | Barry Pinches | Roy Gannon | |
9 | Last 128 | Rod Lawler | Muhammed Aurangzaib | Dessie Smyth | |
5 | Last 128 | Jim Buck | Darren Morgan | Agnieszka Berecka | |
2 | Last 128 | Darren Mills | Peter Lines | Peter Ogburn | |
10 | Last 128 | Stuart Watson | Mark Gray | Rod Eaton | |
7 | Last 128 | Ant Parsons | Gary Milne | David Brown |
January 4th 2021 13:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Last 128 | Mark Ganderton | Rory McLeod | Ian Wagstaff | |
- | Last 128 | Steven Thomas | Patsy Fagan | Lee Richardson | |
- | Last 128 | Raymond Grall | Andy Booker | Peter Ogburn | |
- | Last 128 | Rhydian Richards | Steve Crowley | Ben O'Dell | |
- | Last 128 | Declan Hughes | Dean Sycamore | Johnny Stevens |
January 4th 2021 16:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 128 | Ivor Fitzpatrick | Andrew Norman | Agnieszka Berecka | |
- | Last 64 | Mark Taylor | Simon Chandler | Roy Gannon | |
- | Last 64 | Peter O’Malley | Philip Williams | James Chambers | |
- | Last 64 | Mohamed Abdelkader | Andy Lavin | Stuart Henderson | |
- | Last 64 | John Snape | Nigel Bond | Dessie Smyth | |
- | Last 64 | Karl Walker | Rod Lawler | Phil Larkins | |
1 | Last 64 | Tony Knowles | Darren Morgan | Rod Eaton |
January 4th 2021 18:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | Adam Denham | Peter Lines | Lee Richardson | |
- | Last 64 | Martin Dylan | Mark Gray | Ian Wagstaff | |
- | Last 64 | Steve Whalley | Ant Parsons | David Brown | |
- | Last 64 | Stuart Reardon | Dharminder Lilly | Phil Larkins | |
- | Last 64 | Richard Wykes | Matthew Ford | Agnieszka Berecka | |
1 | Last 64 | David Lilley | Johnathan Bagley | n/a | |
- | Last 64 | Minesh Doshi | Rory McLeod | Clive Brown | |
- | Last 64 | Steve Bird | Steven Thomas | Peter Ogburn |
January 4th 2021 20:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | Lee Taylor | Andy Booker | Stuart Henderson | |
- | Last 64 | Andy Hicks | Mukesh Parmar | George Apperley | |
- | Last 64 | Garry Coulson | Steve Crowley | Ben O'Dell | |
- | Last 64 | Gary Thomson | Declan Hughes | David Brown | |
- | Last 64 | Andy Milliard | James Brown | Roy Gannon | |
- | Last 64 | Wayne Townsend | Dean Reynolds | n/a |
January 5th 2021 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 128 | Chris Jones | Dave Finbow | Lee Richardson | |
1 | Last 128 | Aaron Canavan | John Hunter | n/a | |
- | Last 128 | Abid Manzoor | Sean Lanigan | Dessie Smyth | |
- | Last 128 | Lee Martin | Neil Herd | James Chambers | |
- | Last 128 | Andrew Greaves | Andy Papaiacovou | Roy Gannon | |
- | Last 64 | Ian Brumby | Andrew Norman | Rod Eaton |
January 5th 2021 14:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 64 | Mark Ball | Gerard Greene | Roy Gannon | |
- | Last 64 | Mike Nixon | Dave Finbow | Dessie Smyth | |
- | Last 64 | Kuldesh Johal | Aaron Canavan | Agnieszka Berecka | |
- | Last 64 | Richard Jones | Sean Lanigan | Rod Eaton | |
- | Last 64 | Ashley Beal | Richard Emery | Lee Richardson | |
- | Last 64 | Paul Davies | Andrew Greaves | James Chambers |
January 7th 2021 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 32 | Philip Williams | Andy Lavin | Ben O'Dell | |
- | Last 32 | Nigel Bond | Rod Lawler | Rod Eaton | |
1 | Last 32 | Darren Morgan | Peter Lines | David Brown | |
- | Last 32 | Mark Gray | Ant Parsons | Lee Richardson | |
- | Last 32 | Dharminder Lilly | Matthew Ford | Scott Haynes |
January 8th 2021 09:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Last 32 | David Lilley | Rory McLeod | David Brown | |
- | Last 32 | Steven Thomas | Leo Fernandez | James Chambers | |
- | Last 32 | Andy Booker | Andy Hicks | n/a | |
- | Last 32 | James Brown | Wayne Townsend | Ian Spawton | |
- | Last 32 | Johnny Stevens | Andrew Norman | Stuart Henderson |
January 8th 2021 14:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 32 | Gerard Greene | Dave Finbow | David Brown | |
- | Last 32 | Aaron Canavan | Kevin Palmer | James Chambers | |
- | Last 32 | Sean Lanigan | Lee Martin | Lee Richardson | |
- | Last 32 | Ashley Beal | Andrew Greaves | David Brown |
January 9th 2021 16:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 16 | Ant Parsons | Dharminder Lilly | n/a | |
- | Last 16 | David Lilley | Leo Fernandez | Lee Richardson |
January 9th 2021 20:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Last 16 | Nigel Bond | Darren Morgan | n/a | |
- | Last 16 | Andy Hicks | Steve Crowley | Ben O'Dell | |
1 | Last 16 | Wayne Townsend | Andrew Norman | n/a | |
- | Last 16 | Gerard Greene | Aaron Canavan | Ian Wagstaff | |
- | Last 16 | Lee Martin | Ashley Beal | Dessie Smyth |
January 10th 2021 11:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
- | Quarter-final | Philip Williams | Darren Morgan | Rod Eaton | |
- | Quarter-final | Ant Parsons | David Lilley | Dessie Smyth | |
- | Quarter-final | Andy Hicks | Andrew Norman | Ben O'Dell | |
- | Quarter-final | Gerard Greene | Lee Martin | Steve Bird |
January 10th 2021 14:00 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Semi-final | Gerard Greene | David Lilley | Rod Eaton | |
- | Semi-final | Darren Morgan | Andy Hicks | Roy Gannon |
January 10th 2021 16:30 GMT |
|||||
Table | Round | Player 1 | Player 2 | Referee | |
---|---|---|---|---|---|
1 | Final | David Lilley | Darren Morgan | Roy Gannon |