2025 World Women's Snooker Championship - Groups


MP = Matches Played; MW = Matches Won; ML = Matches Lost; FW = Frames Won; FL = Frames Lost; FA = Frame Average (FW - FL / MP); Diff = Frames Won - Frames Lost; HB = Highest break
5 players per group, Max 2 qualifiers per group.
Group standings criteria: Matches won; Head to head; Difference; Highest break; Ranking position;
Click on the Group number to see the group's matches.
Group A
Player MP MW ML FW FL FA Diff
Thailand Mink Nutcharut 4 4 0 12 0 3 12
China Bai Ya Ru 4 3 1 9 4 1.25 5
Singapore Hong lay Toh 4 2 2 7 7 0 0
China Lynn Shi 4 1 3 4 10 -1.5 -6
Mongolia Khaliun Batjambal 4 0 4 1 12 -2.75 -11
Group B
Player MP MW ML FW FL FA Diff
India Amee Kamani 4 4 0 12 1 2.75 11
Hong Kong China Yuk Fan Lau 4 3 1 9 4 1.25 5
China Xiaomin Su 4 2 2 8 6 0.5 2
China Xuemei Qiu 4 1 3 3 10 -1.75 -7
Thailand Sudtida Yingheng 4 0 4 1 12 -2.75 -11
Group C
Player MP MW ML FW FL FA Diff
Hong Kong China Onyee Ng 4 4 0 12 0 3 12
Hong Kong China Wing man Shiu 4 3 1 9 5 1 4
Singapore Audrey Chua 4 2 2 7 8 -0.25 -1
China Qiuyue Yu 4 1 3 6 9 -0.75 -3
China Wei Lintan 4 0 4 0 12 -3 -12
Group D
Player MP MW ML FW FL FA Diff
Thailand Siripaporn Nuanthakhamjan 3 3 0 9 3 2 6
China Liu Zi Ling 3 2 1 8 3 1.67 5
China Zhenmiao Lin 3 1 2 4 6 -0.67 -2
New Zealand Agnes Kimura 3 0 3 0 9 -3 -9
Group E
Player MP MW ML FW FL FA Diff
England Rebecca Kenna 4 4 0 12 4 2 8
Thailand Panchaya Channoi 4 3 1 11 4 1.75 7
China Wang Ruotong 4 2 2 8 7 0.25 1
Japan Miina Tani 4 1 3 4 10 -1.5 -6
China Heng Huang 4 0 4 2 12 -2.5 -10
Group F
Player MP MW ML FW FL FA Diff
Singapore Charlene Chai 3 2 1 8 4 1.33 4
Thailand Narucha Phoemphul 3 2 1 7 3 1.33 4
China Yang Meng 3 2 1 6 5 0.33 1
China Xuejun Alice Wu 3 0 3 0 9 -3 -9
Group G
Player MP MW ML FW FL FA Diff
Australia Jessica Woods 4 4 0 12 2 2.5 10
Hong Kong China Yee Ki Ho 4 3 1 11 3 2 8
Mongolia Jambaa Sosorbaram 4 2 2 6 7 -0.25 -1
China Yang Jiao 4 1 3 4 9 -1.25 -5
Thailand Pornpita Dairueak 4 0 4 0 12 -3 -12
Group H
Player MP MW ML FW FL FA Diff
England Tessa Davidson 4 4 0 12 3 2.25 9
Thailand Phakwalan Kongkaew 4 3 1 9 6 0.75 3
China Han Fang 4 2 2 8 8 0 0
China Sizhe Wang 4 1 3 9 9 0 0
New Zealand Heihera Rehu-Brown 4 0 4 0 12 -3 -12
Group I
Player MP MW ML FW FL FA Diff
Hong Kong China Man Yan So 4 4 0 12 0 3 12
Hong Kong China Katrina Wan 4 3 1 9 3 1.5 6
China Liu Wei Yi Lu 4 2 2 6 6 0 0
China Xi Lin 4 1 3 3 10 -1.75 -7
Thailand Thatsonnan Phonsang 4 0 4 1 12 -2.75 -11
Group J
Player MP MW ML FW FL FA Diff
England Reanne Evans 4 4 0 12 0 3 12
China Deng Xin Shun 4 3 1 9 3 1.5 6
China Ruilan Wu 4 2 2 6 6 0 0
Thailand Pawarisa Praphassorn 4 1 3 3 10 -1.75 -7
Thailand Supita Dairueak 4 0 4 1 12 -2.75 -11
Group K
Player MP MW ML FW FL FA Diff
India Anupama Ramachandran 4 4 0 12 2 2.5 10
China Xia Yuyin 4 3 1 11 3 2 8
Hong Kong China Chu Pui Ying 4 2 2 6 6 0 0
China Yitong Wang 4 1 3 3 10 -1.75 -7
Thailand Thanchanok Promtong 4 0 4 1 12 -2.75 -11
Group L
Player MP MW ML FW FL FA Diff
Thailand Ploychompoo Laokiatphong 3 3 0 9 0 3 9
China He Danni 3 2 1 6 5 0.33 1
Germany Diana Schuler 3 1 2 5 6 -0.33 -1
China Weijia Chu 3 0 3 0 9 -3 -9
Group M
Player MP MW ML FW FL FA Diff
China Bai YuLu 4 4 0 12 1 2.75 11
Thailand Natcharin Sornprasert 4 3 1 10 4 1.5 6
China Mo Tian Tian 4 2 2 7 7 0 0
Mongolia Zolboo Unurbayar 4 1 3 4 10 -1.5 -6
New Zealand Rita Toamau 4 0 4 1 12 -2.75 -11
Group N
Player MP MW ML FW FL FA Diff
Hong Kong China Ip Wan In Jaique 4 3 1 11 3 2 8
Hong Kong China Yee Ting Cheung 4 3 1 9 4 1.25 5
China Enmiaoer Li 4 3 1 10 6 1 4
China Li Bi Han 4 1 3 4 9 -1.25 -5
Thailand Natchariya Sornprasert 4 0 4 0 12 -3 -12
Group O
Player MP MW ML FW FL FA Diff
Mongolia Narantuya Bayarsaikhan 3 3 0 9 2 2.33 7
China Lu Zhao 3 1 2 7 7 0 0
China Anni Liu 3 1 2 4 6 -0.67 -2
Singapore Tan Bee Yen 3 1 2 3 8 -1.67 -5
Hong Kong China Chan Wai Lam 0 0 0 0 0 0 0

Sponsors