2024/25 Q Tour - Event Three - Session Schedule
October 4th 2024 10:00 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 512 | Arpat Pulat | Witold Bystrzycki | n/a | ||
Last 512 | Adam Jansson | Tanzina Azad | n/a | ||
Last 512 | Saqib Nasir | Zac Cosker | n/a |
October 4th 2024 11:30 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 256 | Rodions Judins | Robert Read | n/a | ||
Last 256 | Asutosh Padhy | Saad Aziz | n/a | ||
Last 256 | Oliver Briffett-Payne | Matthew Glasby | n/a | ||
Last 256 | Sean Maddocks | Jason Sormunen | n/a | ||
Last 256 | Arsenii Korolev | Velian Dimitrov | n/a | ||
Last 256 | Nikita Bazilevics | Suleman Kukka Salam | n/a | ||
Last 256 | Andrejs Pripjoks | Thaweechai Phaoji | n/a | ||
Last 256 | Brandon Nguyen | Johan Havås | n/a |
October 4th 2024 13:00 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 256 | Arpat Pulat | Adam Jansson | n/a | ||
Last 256 | Kuldesh Johal | Alex Millington | n/a | ||
Last 256 | Ian Martin | Anthony Harris | n/a | ||
Last 256 | Mark Vincent | Kian Dennett | n/a | ||
Last 256 | Brian O’Grady | Sina Fayazi | n/a | ||
Last 256 | Markus Ernicke | Saqib Nasir | n/a | ||
Last 256 | Daniel Williams | Shivan Mohammed ali | n/a |
October 4th 2024 14:30 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 256 | Xintong Zhao | Daan Leyssen | n/a | ||
Last 256 | Jimmy Gratton | Michał Kotiuk | n/a | ||
Last 256 | Luke Pinches | Patrick Whelan | n/a | ||
Last 256 | Aidan Murphy | Anton Havås | n/a | ||
Last 256 | Yenn Shin Loi | Filips Kalnins | n/a | ||
Last 256 | Isa Nekzad | Joseph Casha | n/a | ||
Last 256 | Oliver Read | Oliwier Niziałek | n/a | ||
Last 256 | Sebastian Milewski | Juan Pedro Durán López | n/a |
October 4th 2024 16:00 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 256 | Nicolas Mortreux | Andy Nettleton | n/a | ||
Last 256 | Billy West | Francis Öhlund | n/a | ||
Last 256 | Brian Ochoiski | Fabian Haken | n/a | ||
Last 256 | Anthony Wall | Corina Maracine | n/a | ||
Last 256 | Oliver Brown | Jack Borwick | n/a | ||
Last 256 | Arturs Kengis | Anthony Green | n/a | ||
Last 256 | Mateusz Baranowski | Ghazzal Mehdi | n/a |
October 4th 2024 17:30 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 128 | Rodions Judins | Asutosh Padhy | n/a | ||
Last 128 | Matthew Glasby | Sean Maddocks | n/a | ||
Last 128 | Arsenii Korolev | Suleman Kukka Salam | n/a | ||
Last 128 | Andrejs Pripjoks | Arpat Pulat | n/a | ||
Last 128 | Brandon Nguyen | Ashley Hugill | n/a | ||
Last 128 | Kuldesh Johal | Anthony Harris | n/a | ||
Last 128 | Mark Vincent | Brian O’Grady | n/a | ||
Last 128 | Saqib Nasir | Daniel Williams | n/a |
October 4th 2024 19:00 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 128 | Xintong Zhao | Michał Kotiuk | n/a | ||
Last 128 | Luke Pinches | Aidan Murphy | n/a | ||
Last 128 | Filips Kalnins | Isa Nekzad | n/a | ||
Last 128 | Oliwier Niziałek | Sebastian Milewski | n/a | ||
Last 128 | Nicolas Mortreux | Billy West | n/a | ||
Last 128 | Brian Ochoiski | Anthony Wall | n/a | ||
Last 128 | Jack Borwick | Victor Sarkis | n/a | ||
Last 128 | Anthony Green | Mateusz Baranowski | n/a |
October 5th 2024 10:00 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Alfie Davies | Asutosh Padhy | n/a | ||
Last 64 | Paul Deaville | Matthew Glasby | n/a | ||
Last 64 | Ryan Davies | Suleman Kukka Salam | n/a | ||
Last 64 | Craig Steadman | Adam Abbas | n/a | ||
Last 64 | Umut Dikme | Sean McAllister | n/a | ||
Last 64 | Hamim Hussain | Aidan Gallagher | n/a | ||
Last 64 | Andres Petrov | Peter Devlin | n/a |
October 5th 2024 12:00 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Alex Clenshaw | Andrejs Pripjoks | n/a | ||
Last 64 | Rory McLeod | Kuldesh Johal | n/a | ||
Last 64 | Anton Kazakov | Steven Wardropper | n/a | ||
Last 64 | Florian Nuessle | Mark Vincent | n/a | ||
Last 64 | Steven Hallworth | Fergal Quinn | n/a | ||
Last 64 | Connor Benzey | Saqib Nasir | n/a |
October 5th 2024 14:00 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Shaun Liu | Xintong Zhao | n/a | ||
Last 64 | Josh Mulholland | Peter Lines | n/a | ||
Last 64 | Joshua Cooper | Oliver Sykes | n/a | ||
Last 64 | Harvey Chandler | Sebastian Milewski | n/a | ||
Last 64 | Vladislav Gradinari | Nicolas Mortreux | n/a |
October 5th 2024 16:00 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Zachary Richardson | Simon Bedford | n/a | ||
Last 64 | Barry Pinches | Liam Highfield | n/a | ||
Last 64 | Sean O'Sullivan | Anthony Wall | n/a | ||
Last 64 | Josh Thomond | Victor Sarkis | n/a | ||
Last 64 | Riley Powell | Ryan Thomerson | n/a | ||
Last 64 | Kayden Brierley | Mateusz Baranowski | n/a | ||
Last 64 | James Cahill | Halim Hussain | n/a |
October 5th 2024 18:00 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Alfie Davies | Paul Deaville | n/a | ||
Last 32 | Ryan Davies | Craig Steadman | n/a | ||
Last 32 | Umut Dikme | Aaron Busuttil | n/a | ||
Last 32 | Aidan Gallagher | Peter Devlin | n/a | ||
Last 32 | Ashley Hugill | Rory McLeod | n/a | ||
Last 32 | Anton Kazakov | Florian Nuessle | n/a | ||
Last 32 | Steven Hallworth | Saqib Nasir | n/a |
October 5th 2024 20:00 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Xintong Zhao | Luke Pinches | n/a | ||
Last 32 | Brandon Hall | Peter Lines | n/a | ||
Last 32 | Filips Kalnins | Oliver Sykes | n/a | ||
Last 32 | Harvey Chandler | Nicolas Mortreux | n/a | ||
Last 32 | Simon Bedford | Barry Pinches | n/a | ||
Last 32 | Sean O'Sullivan | Josh Thomond | n/a | ||
Last 32 | Hayden Staniland | Ryan Thomerson | n/a | ||
Last 32 | Mateusz Baranowski | James Cahill | n/a |
October 6th 2024 10:00 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 16 | Alfie Davies | Craig Steadman | n/a | ||
Last 16 | Umut Dikme | Peter Devlin | n/a | ||
Last 16 | Alex Clenshaw | Rory McLeod | n/a | ||
Last 16 | Florian Nuessle | Steven Hallworth | n/a | ||
Last 16 | Xintong Zhao | Peter Lines | n/a | ||
Last 16 | Oliver Sykes | Nicolas Mortreux | n/a | ||
Last 16 | Barry Pinches | Sean O'Sullivan | n/a | ||
Last 16 | Ryan Thomerson | Mateusz Baranowski | n/a |
October 6th 2024 13:00 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | Craig Steadman | Peter Devlin | Michael Bingmert | ||
Quarter-final | Alex Clenshaw | Steven Hallworth | Jonas Fahlander | ||
Quarter-final | Xintong Zhao | Nicolas Mortreux | Johan Hansson | ||
Quarter-final | Barry Pinches | Mateusz Baranowski | Veronika Kovacs |
October 6th 2024 16:00 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | Craig Steadman | Steven Hallworth | Johan Hansson | ||
Semi-final | Xintong Zhao | Mateusz Baranowski | Veronika Kovacs |
October 6th 2024 19:00 CEST |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Final | Craig Steadman | Xintong Zhao | Michael Bingmert |