2024/25 Q Tour - Event Four - Session Schedule
November 7th 2024 14:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 512 | Victor Sarkis | Gabriel Argos | |||
Last 512 | Jamie Oneill | Faizaan Mohammed | |||
Last 512 | Chema Cortes | Daniel Williams | |||
Last 512 | Matthew Burns | Alex Millington | |||
Last 512 | Andy Milliard | Gary Thomson | |||
Last 512 | Bradley Tyson | Kian Dennett | |||
Last 512 | Francisco Domingues | Seán King |
November 7th 2024 16:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 512 | Elias Martin-Beris | Erik Nagy | |||
Last 512 | Joel Connolly | Saqib Nasir | |||
Last 512 | Yan Wong | Ant Parsons | |||
Last 512 | Xintong Zhao | William Lemons | |||
Last 512 | Patrick Whelan | Eamon Ferris | |||
Last 512 | Steven Croker | Stephen Kershaw | |||
Last 512 | Norman (Alexander) Peart | Ashley Hugill |
November 7th 2024 17:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 512 | Stuart Watson | Francisco Gómez | |||
Last 512 | Matthew Glasby | Ahmed Shwia | |||
Last 512 | Oliver Brown | Ryan Thomerson | |||
Last 512 | Zac Cosker | Anthony Green | |||
Last 512 | Anthony Fieldsend | Harry Flower | |||
Last 512 | Juan Pedro Durán López | Darren Hill | |||
Last 512 | Robert Read | Adam Stacey |
November 7th 2024 19:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 512 | Ayaan Iqbal | Mateusz Baranowski | |||
Last 512 | Kevin Willsher | Thomas Rees | |||
Last 512 | Logan Hall | Daan Leyssen | |||
Last 512 | Marcos Dayao | Daniel Merrigan | |||
Last 512 | Ian Martin | Curtis Daher | |||
Last 512 | Graeme Claridge | Mark Vincent | |||
Last 512 | Jay Bullen | Jason Tart |
November 8th 2024 10:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 512 | Damian Wilks | David Donovan | |||
Last 512 | Andrejs Pripjoks | Nathan Jones | |||
Last 512 | Mudasir Zaib | Kuldesh Johal | |||
Last 512 | Adam Longley | Kushal kumar Tamang | |||
Last 512 | Jack Borwick | Asutosh Padhy | |||
Last 512 | Pratik Dugar | Brandon Nguyen | |||
Last 512 | Sion Stuart | Amaan Iqbal | |||
Last 512 | Stephen Delaney | Luke Pinches |
November 8th 2024 11:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 512 | Rodions Judins | John Welsh | |||
Last 512 | Ronnie Blake | Jamie Curtis Barrett | |||
Last 512 | Filips Kalnins | Jack Bradford | |||
Last 512 | Lijun Huang | Billy West | |||
Last 512 | Brian Ochoiski | Conor Walsh | |||
Last 512 | Callum Beresford | Corina Maracine | |||
Last 512 | Jacob Boyle | Markus Ernicke | |||
Last 512 | Nigel Clarke | Sean Maddocks |
November 8th 2024 13:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 256 | David Holcroft | undecided | |||
Last 256 | undecided | John Donovan | |||
Last 256 | Darren Oldroyd | undecided | |||
Last 256 | Jake Robinson | undecided | |||
Last 256 | undecided | Louis Wakelin | |||
Last 256 | undecided | undecided | |||
Last 256 | Ming Lou | Neal Jones | |||
Last 256 | undecided | undecided |
November 8th 2024 14:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 256 | undecided | undecided | |||
Last 256 | Arsenii Korolev | undecided | |||
Last 256 | undecided | undecided | |||
Last 256 | Ben Pacan | Aidan Murphy | |||
Last 256 | undecided | undecided | |||
Last 256 | undecided | Peter Devlin | |||
Last 256 | Daniel Boyes | undecided | |||
Last 256 | Anthony Wall | Michał Kotiuk |
November 8th 2024 16:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 256 | undecided | undecided | |||
Last 256 | undecided | Brandon Langan | |||
Last 256 | Andrew Clark | undecided | |||
Last 256 | undecided | Oliver Briffett-Payne | |||
Last 256 | undecided | Jason Lawrence | |||
Last 256 | undecided | undecided | |||
Last 256 | undecided | undecided | |||
Last 256 | Nicolas Mortreux | undecided |
November 8th 2024 17:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 256 | Martyn Taylor | undecided | |||
Last 256 | undecided | undecided | |||
Last 256 | undecided | undecided | |||
Last 256 | undecided | undecided | |||
Last 256 | undecided | undecided | |||
Last 256 | undecided | undecided | |||
Last 256 | undecided | undecided | |||
Last 256 | undecided | undecided |
November 8th 2024 19:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 128 | undecided | undecided | |||
Last 128 | undecided | undecided | |||
Last 128 | undecided | undecided | |||
Last 128 | undecided | undecided | |||
Last 128 | undecided | undecided | |||
Last 128 | undecided | undecided | |||
Last 128 | undecided | undecided | |||
Last 128 | undecided | undecided |
November 8th 2024 20:30 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 128 | undecided | undecided | |||
Last 128 | undecided | undecided | |||
Last 128 | undecided | undecided | |||
Last 128 | undecided | undecided | |||
Last 128 | undecided | undecided | |||
Last 128 | undecided | undecided | |||
Last 128 | undecided | undecided | |||
Last 128 | undecided | undecided |
November 9th 2024 10:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Connor Benzey | Riley Powell | |||
Last 64 | Alfie Davies | undecided | |||
Last 64 | Josh Thomond | undecided | |||
Last 64 | Vladislav Gradinari | Simon Bedford | |||
Last 64 | Jenson Kendrick | undecided | |||
Last 64 | Craig Steadman | Peter Lines | |||
Last 64 | Iulian Boiko | Halim Hussain | |||
Last 64 | Alex Clenshaw | Hayden Staniland |
November 9th 2024 12:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Umut Dikme | undecided | |||
Last 64 | Barry Pinches | Oliver Sykes | |||
Last 64 | Anton Kazakov | Fergal Quinn | |||
Last 64 | Joshua Cooper | Aidan Gallagher | |||
Last 64 | Lewis Ullah | undecided | |||
Last 64 | Mark Joyce | undecided | |||
Last 64 | Hamim Hussain | undecided | |||
Last 64 | Andres Petrov | undecided |
November 9th 2024 14:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Steven Hallworth | undecided | |||
Last 64 | James Cahill | undecided | |||
Last 64 | Ryan Davies | undecided | |||
Last 64 | Florian Nuessle | Adam Abbas | |||
Last 64 | Josh Mulholland | undecided | |||
Last 64 | Harvey Chandler | Steven Wardropper | |||
Last 64 | Sean O'Sullivan | Brandon Hall | |||
Last 64 | Zachary Richardson | Lee Shanker |
November 9th 2024 16:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 64 | Kayden Brierley | Edward Jones | |||
Last 64 | Shaun Liu | undecided | |||
Last 64 | Daniel Womersley | Sean McAllister | |||
Last 64 | Dylan Emery | undecided | |||
Last 64 | Simon Blackwell | undecided | |||
Last 64 | Gerard Greene | Liam Highfield | |||
Last 64 | Rory McLeod | Aaron Busuttil | |||
Last 64 | Paul Deaville | undecided |
November 9th 2024 18:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided |
November 9th 2024 20:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided | |||
Last 32 | undecided | undecided |
November 10th 2024 10:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided | |||
Last 16 | undecided | undecided |
November 10th 2024 13:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Quarter-final | undecided | undecided | |||
Quarter-final | undecided | undecided | |||
Quarter-final | undecided | undecided | |||
Quarter-final | undecided | undecided |
November 10th 2024 16:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Semi-final | undecided | undecided | |||
Semi-final | undecided | undecided |
November 10th 2024 19:00 GMT |
|||||
Round | Player 1 | Player 2 | |||
---|---|---|---|---|---|
Final | undecided | undecided |