2024/25 Q Tour - Event Five - Session Schedule
December 13th 2024 10:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 256 | Stephen Kershaw | Victor Sitko | n/a | ||
Last 256 | Brandon Nguyen | Luke Pinches | n/a | ||
Last 256 | Piotr Murat | George Petrunko | n/a | ||
Last 256 | Markus Ernicke | Matthew Glasby | n/a | ||
Last 256 | Oliwier Nizialek | Arsenii Korolev | n/a | ||
Last 256 | Davut Dikme | Michael Larkov | n/a | ||
Last 256 | Lijun Huang | Sean Maddocks | n/a | ||
Last 256 | Victor Sarkis | Patrick Whelan | n/a |
December 13th 2024 11:30 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 256 | Christian Richter | Jakub Chromy | n/a | ||
Last 256 | Velian Dimitrov | Andreas Heidt | n/a | ||
Last 256 | Ashley Hugill | Denys Khmelevskyi | n/a | ||
Last 256 | Sebastian Milewski | Denis Sokolov | n/a | ||
Last 256 | Mateusz Baranowski | Mikayel Nersisyan | n/a | ||
Last 256 | Francisco Domingues | Mark Vincent | n/a | ||
Last 256 | Asutosh Padhy | Robert Read | n/a | ||
Last 256 | Krzysztof Czapnik | Kuldesh Johal | n/a |
December 13th 2024 13:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 256 | Lukas Stötzer | Jason Wright | n/a | ||
Last 256 | Nikita Bazilevics | Artem Tseluiko | n/a | ||
Last 256 | Michał Kotiuk | Filips Kalnins | n/a | ||
Last 256 | Borys Nikitin | Rodions Judins | n/a | ||
Last 256 | Jack Borwick | Nicolas Mortreux | n/a | ||
Last 256 | Witold Bystrzycki | Hubert Micherdziński | n/a | ||
Last 256 | Juan Pedro Durán López | Anthony Wall | n/a |
December 13th 2024 14:30 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 128 | Xintong Zhao | Kershaw / Sitko | n/a | ||
Last 128 | Nguyen / Pinches | Murat / Petrunko | n/a | ||
Last 128 | Ernicke / Glasby | Savelii Nikitin | n/a | ||
Last 128 | Philipp Koch | Nizialek / Korolev | n/a | ||
Last 128 | Dikme / Larkov | Wojciech Sowiński | n/a | ||
Last 128 | Brian Ochoiski | Huang / Maddocks | n/a | ||
Last 128 | Sarkis / Whelan | Artem Surzhykov | n/a | ||
Last 128 | Richter / Chromy | Dimitrov / Heidt | n/a |
December 13th 2024 16:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 128 | Hugill / Khmelevskyi | Milewski / Sokolov | n/a | ||
Last 128 | Marcin Bek | Baranowski / Nersisyan | n/a | ||
Last 128 | Moritz Rusch | Domingues / Vincent | n/a | ||
Last 128 | Padhy / Read | Czapnik / Johal | n/a | ||
Last 128 | Stötzer / Wright | Bazilevics / Tseluiko | n/a | ||
Last 128 | Kotiuk / Kalnins | Daan Leyssen | n/a | ||
Last 128 | Nikitin / Judins | Borwick / Mortreux | n/a | ||
Last 128 | Bystrzycki / Micherdziński | Durán López / Wall | n/a |
December 14th 2024 10:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Josh Mulholland | undecided | n/a | ||
Last 64 | Jenson Kendrick | undecided | n/a | ||
Last 64 | Dylan Emery | Steven Wardropper | n/a | ||
Last 64 | Steven Hallworth | Sean McAllister | n/a | ||
Last 64 | Vladislav Gradinari | Adam Abbas | n/a | ||
Last 64 | Josh Thomond | Simon Bedford | n/a | ||
Last 64 | Gerard Greene | undecided | n/a | ||
Last 64 | Craig Steadman | Peter Lines | n/a |
December 14th 2024 12:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Iulian Boiko | undecided | n/a | ||
Last 64 | Ehsan Heydari nezhad | undecided | n/a | ||
Last 64 | Sean O'Sullivan | undecided | n/a | ||
Last 64 | Zachary Richardson | Brandon Hall | n/a | ||
Last 64 | Daniel Womersley | undecided | n/a | ||
Last 64 | Ryan Davies | undecided | n/a | ||
Last 64 | Hamim Hussain | Aidan Gallagher | n/a | ||
Last 64 | Andres Petrov | Peter Devlin | n/a |
December 14th 2024 14:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Alfie Davies | Ryan Thomerson | n/a | ||
Last 64 | Paul Deaville | Halim Hussain | n/a | ||
Last 64 | Kayden Brierley | undecided | n/a | ||
Last 64 | Barry Pinches | undecided | n/a | ||
Last 64 | Shaun Liu | Oliver Sykes | n/a | ||
Last 64 | Riley Powell | Edward Jones | n/a | ||
Last 64 | Anton Kazakov | undecided | n/a |
December 14th 2024 16:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 64 | Rory McLeod | undecided | n/a | ||
Last 64 | Connor Benzey | undecided | n/a | ||
Last 64 | Florian Nuessle | undecided | n/a | ||
Last 64 | Umut Dikme | undecided | n/a | ||
Last 64 | Mark Joyce | Hayden Staniland | n/a | ||
Last 64 | Joshua Cooper | Fergal Quinn | n/a | ||
Last 64 | Alex Clenshaw | undecided | n/a | ||
Last 64 | Harvey Chandler | Aaron Busuttil | n/a |
December 14th 2024 18:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | undecided | undecided | n/a | ||
Last 32 | Emery / Wardropper | Hallworth / McAllister | n/a | ||
Last 32 | Gradinari / Abbas | Thomond / Bedford | n/a | ||
Last 32 | undecided | Steadman / Lines | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | Richardson / Hall | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | Hussain / Gallagher | Petrov / Devlin | n/a |
December 14th 2024 20:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 32 | Davies / Thomerson | Deaville / Hussain | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | Liu / Sykes | Powell / Jones | n/a | ||
Last 32 | undecided | Liam Highfield | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | undecided | undecided | n/a | ||
Last 32 | Joyce / Staniland | Cooper / Quinn | n/a | ||
Last 32 | undecided | Chandler / Busuttil | n/a |
December 15th 2024 10:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Last 16 | undecided | undecided | n/a | ||
Last 16 | undecided | undecided | n/a | ||
Last 16 | undecided | undecided | n/a | ||
Last 16 | undecided | undecided | n/a | ||
Last 16 | undecided | undecided | n/a | ||
Last 16 | undecided | undecided | n/a | ||
Last 16 | undecided | undecided | n/a | ||
Last 16 | undecided | undecided | n/a |
December 15th 2024 13:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Quarter-final | undecided | undecided | n/a | ||
Quarter-final | undecided | undecided | n/a | ||
Quarter-final | undecided | undecided | n/a | ||
Quarter-final | undecided | undecided | n/a |
December 15th 2024 16:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Semi-final | undecided | undecided | n/a | ||
Semi-final | undecided | undecided | n/a |
December 15th 2024 19:00 CET |
|||||
Round | Player 1 | Player 2 | Referee | ||
---|---|---|---|---|---|
Final | undecided | undecided | n/a |